Susquehanna
3 |
Franklin & Marshall
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Susquehanna (19-8) | 25 | 25 | 25 | 3 |
Franklin & Marshall (15-8) | 15 | 12 | 22 | 0 |
Susquehanna |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 27 | .407 |
2 | 13 | 2 | 27 | .407 |
3 | 19 | 5 | 33 | .424 |
Franklin & Marshall |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 34 | .029 |
2 | 8 | 6 | 24 | .083 |
3 | 12 | 3 | 35 | .257 |
Susquehanna |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Julie Kreutzer * | 3 | 3 | 0 | 4 | .750 | 37 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
13 | Sydney Portale * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
15 | Gail Cannon * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
16 | Hannah Lyons * | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
18 | Tara Mahoney * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 7.0 |
23 | Morgan Lowe * | 3 | 18 | 2 | 34 | .471 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18.0 |
5 | Gabby Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kasey Bost | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
11 | Lizzie Herestofa | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
22 | Caroline Beohm | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 46 | 10 | 87 | .414 | 42 | 6 | 7 | 3 | 38 | 2 | 4 | 3 | 1 | 56.0 |
Franklin & Marshall |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Grace Maggiore * | 3 | 4 | 1 | 8 | .375 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 4.0 |
8 | Christine Yoo * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
9 | Grace Polisano * | 2 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
13 | Caroline Elgut * | 2 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
18 | Cassie Garison * | 2 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
19 | Barbara Kapustin * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
1 | Shae Murphy | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
3 | Chloe Kong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Carly Ostrowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Charlotte Watson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Amy Mullen | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
15 | Casey Morrow | 2 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
17 | Gabby Mavroidis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 16 | 93 | .129 | 24 | 3 | 6 | 6 | 25 | 1 | 2 | 1 | 1 | 33.0 |
Other Information |
---|
Arena: Memorial Gymnasium Attendance: 25 Time: 1:15 |