Franklin & Marshall at Johns Hopkins
@ Baltimore, MD (Goldfarb Gymnasium)
10/8/2014 at 7:00 pm
@ Baltimore, MD (Goldfarb Gymnasium)
10/8/2014 at 7:00 pm
Franklin & Marshall
2 |
Johns Hopkins
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Franklin & Marshall (12-9 (2-4 CC)) | 25 | 22 | 25 | 25 | 12 | 2 |
Johns Hopkins (11-10 (2-2 CC)) | 27 | 25 | 18 | 19 | 15 | 3 |
Franklin & Marshall |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 49 | .265 |
2 | 10 | 9 | 38 | .026 |
3 | 12 | 6 | 36 | .167 |
4 | 11 | 5 | 37 | .162 |
5 | 6 | 3 | 23 | .130 |
Johns Hopkins |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 20 | 5 | 57 | .263 |
2 | 12 | 5 | 39 | .179 |
3 | 6 | 4 | 32 | .062 |
4 | 14 | 8 | 41 | .146 |
5 | 10 | 3 | 23 | .304 |
Franklin & Marshall |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Umberger | 5 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
2 | Caroline Hubbard * | 5 | 5 | 0 | 16 | .312 | 44 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 7.0 |
3 | Mary Leneweaver | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Katie Foreman * | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ellie Ezekiel * | 5 | 15 | 7 | 60 | .133 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
6 | Parys Zambas | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
9 | Julie Harvey * | 4 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17.0 |
11 | Alyssa Sanchez | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 1.0 |
13 | Jaclyn Laforgia * | 5 | 9 | 6 | 29 | .103 | 1 | 1 | 2 | 2 | 19 | 0 | 1 | 0 | 0 | 10.5 |
18 | Cassie Garison * | 5 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 56 | 27 | 183 | .158 | 51 | 5 | 7 | 6 | 93 | 1 | 8 | 1 | 0 | 66.0 |
Johns Hopkins |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Anne Cohen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 0.0 |
3 | Stephanie Yokoyama | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4 | Liz Wuerstle * | 5 | 16 | 2 | 37 | .378 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20.0 |
5 | Erica Johnston * | 5 | 5 | 3 | 17 | .118 | 2 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 6.0 |
12 | Kristi Rhead * | 5 | 4 | 5 | 18 | -.056 | 25 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 9 | 4.0 |
17 | Ally Hirsch * | 5 | 17 | 6 | 57 | .193 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 18.5 |
21 | Carolyn Zin | 5 | 0 | 1 | 2 | -.500 | 25 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 1.0 |
22 | Ali Cox * | 5 | 13 | 3 | 44 | .227 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 14.0 |
23 | Mereze Visagie * | 5 | 7 | 5 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 10.5 |
Totals | 62 | 25 | 192 | .193 | 55 | 6 | 8 | 5 | 95 | 2 | 8 | 1 | 12 | 74.0 |
Other Information |
---|
Arena: Goldfarb Gymnasium Attendance: 50 Time: 2:20 1st Referee: Kenny Spriggs 2nd Referee: Les Deason 3rd Referee: Dan Paugh |
* = Starter