Gwynedd Mercy vs. Franklin & Marshall
@ Annville, Pa. (Sorrentino Gymnasium)
9/5/2014 at 8 p.m.
@ Annville, Pa. (Sorrentino Gymnasium)
9/5/2014 at 8 p.m.
Gwynedd Mercy
0 |
Franklin & Marshall
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Gwynedd Mercy (2-5) | 8 | 15 | 16 | 0 |
Franklin & Marshall (5-0) | 25 | 25 | 25 | 3 |
Gwynedd Mercy |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 4 | 12 | -.167 |
2 | 4 | 2 | 9 | .222 |
3 | 5 | 2 | 11 | .273 |
Franklin & Marshall |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 24 | .458 |
2 | 15 | 4 | 28 | .393 |
3 | 12 | 4 | 26 | .308 |
Gwynedd Mercy |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Greer, Brianna | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
6 | Tressel, Lauren | 3 | 2 | 4 | 6 | -.333 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 3.0 |
7 | Kirk, Laura | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 4.0 |
10 | Gadecki, Chelsea | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
11 | Martin, Lauren | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
12 | Behr, Jessica | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
15 | Loring, Kasey | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
22 | Hall, Rachel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 9 | 33 | .061 | 11 | 1 | 2 | 10 | 25 | 2 | 0 | 5 | 6 | 14.0 |
Franklin & Marshall |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Umberger | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
2 | Caroline Hubbard | 1 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
3 | Mary Leneweaver | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Katie Foreman | 3 | 8 | 1 | 18 | .389 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 |
5 | Ellie Ezekiel | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
6 | Parys Zambas | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
11 | Alyssa Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sarah Landry | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6.5 |
13 | Jaclyn Laforgia | 2 | 7 | 1 | 12 | .500 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
14 | Shae Murphy | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
15 | Allison Edelstein | 2 | 2 | 0 | 4 | .500 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
18 | Cassie Garison | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Totals | 40 | 10 | 78 | .385 | 38 | 10 | 7 | 2 | 27 | 0 | 2 | 0 | 5 | 51.0 |
Other Information |
---|
Arena: Sorrentino Gymnasium Attendance: 125 Time: 1:00 |