Washington College at Franklin & Marshall
@ Lancaster, PA (Mayser Center)
10/19/2013 at 12:00 pm
@ Lancaster, PA (Mayser Center)
10/19/2013 at 12:00 pm
Washington
0 |
Franklin & Marshall
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Washington (16-7, 4-3 CC) | 13 | 16 | 22 | 0 |
Franklin & Marshall (19-4, 7-0 CC) | 25 | 25 | 25 | 3 |
Washington |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 3 | 27 | .111 |
2 | 8 | 4 | 30 | .133 |
3 | 11 | 2 | 41 | .220 |
Franklin & Marshall |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 37 | .351 |
2 | 14 | 5 | 32 | .281 |
3 | 19 | 4 | 46 | .326 |
Washington |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jess Daunoras * | 3 | 2 | 0 | 9 | .222 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3.0 |
3 | Emily Hoyle * | 3 | 0 | 0 | 10 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 2.0 |
7 | Lauren White * | 3 | 2 | 2 | 11 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
9 | Caitlin Cooney * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
10 | Kristin Lee * | 3 | 12 | 4 | 45 | .178 | 1 | 1 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 13.5 |
14 | Sarah Beresik * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
5 | Audrey Utchen | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
8 | Rachel Baker | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 9 | 98 | .163 | 24 | 4 | 5 | 8 | 46 | 0 | 6 | 4 | 1 | 32.0 |
Franklin & Marshall |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Caroline Hubbard * | 3 | 8 | 0 | 13 | .615 | 34 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
4 | Katie Foreman * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
5 | Ellie Ezekiel * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1 | 8.5 |
9 | Julie Harvey * | 3 | 17 | 1 | 26 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17.5 |
10 | Emily Gerard * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
16 | Gabrielle Connor * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
3 | Mary Leneweaver | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
6 | Parys Zambas | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
11 | Alyssa Sanchez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
12 | Sarah Landry | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Ellana Benabou | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Meghan Hubert | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 13 | 115 | .322 | 44 | 8 | 4 | 4 | 58 | 0 | 4 | 0 | 3 | 60.0 |
Other Information |
---|
Arena: Mayser Center Attendance: 110 Time: 1:11 Scorer: Jason Bryden |
* = Starter