Franklin & Marshall vs. Rowan University
@ Aston, Pa. (The Mirenda Center)
10/11/2013 at 6:00 PM
@ Aston, Pa. (The Mirenda Center)
10/11/2013 at 6:00 PM
Franklin & Marshall
3 |
Rowan
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Franklin & Marshall (16-3) | 25 | 25 | 25 | 3 |
Rowan (13-7) | 17 | 15 | 15 | 0 |
Franklin & Marshall |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 36 | .194 |
2 | 14 | 4 | 36 | .278 |
3 | 12 | 5 | 33 | .212 |
Rowan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 3 | 34 | .118 |
2 | 8 | 4 | 32 | .125 |
3 | 7 | 2 | 28 | .179 |
Franklin & Marshall |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Umberger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Caroline Hubbard | 3 | 1 | 0 | 2 | .500 | 30 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
3 | Mary Leneweaver | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
4 | Katie Foreman | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
5 | Ellie Ezekiel | 3 | 6 | 1 | 16 | .312 | 0 | 2 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | 9.0 |
6 | Parys Zambas | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
7 | Erin Dancy | 2 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Christina Dietz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Julie Harvey | 3 | 10 | 0 | 19 | .526 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 15.0 |
10 | Emily Gerard | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 9.5 |
11 | Alyssa Sanchez | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
12 | Sarah Landry | 1 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 6.0 |
16 | Gabrielle Connor | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5.5 |
18 | Ellana Benabou | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Meghan Hubert | 3 | 2 | 0 | 3 | .667 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
Totals | 38 | 14 | 105 | .229 | 39 | 9 | 3 | 3 | 52 | 3 | 20 | 3 | 4 | 60.0 |
Rowan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Nicole Ciandella | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
3 | Rebecca Dantonio | 3 | 0 | 0 | 5 | .000 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
4 | Danielle Havlicek | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 5.5 |
5 | Lauren Ruffalo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
6 | Morgan Mende | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
7 | Elaina Hansen | 3 | 6 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 |
9 | Kirstin Sciolaro | 3 | 3 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
11 | Casey Grasso | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
12 | Gabby Kulikowski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
17 | Erica O'Hagan | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 3.0 |
Totals | 22 | 9 | 94 | .138 | 20 | 3 | 3 | 9 | 61 | 0 | 2 | 2 | 2 | 26.0 |
Other Information |
---|
Arena: The Mirenda Center Attendance: 55 Time: 1:05 1st Referee: Robert Wagner 2nd Referee: William Jones |