Event | Name | Time | Year |
100m | Amanda Long '92 | 12.2 | 1991 |
200m | Megan Hunter '09 | 25.93 | 2008 |
400m | Megan Hunter '09 | 57.42 | 2008 |
800m | Sheena Crawley '13 | 2:09.58 | 2012 |
1500m | Sheena Crawley '13 | 4:21.23 | 2013 |
3000m | Lois Lucente '86 | 9:48.68 | 1986 |
3000m Steeplechase | Meredith Janeczek '07 | 11:29.39 | 2005 |
5000m | Sheena Crawley '13 | 17:15.59 | 2012 |
10000m | Amanda Shaw '87 | 36:44.59 | 1986 |
100m Hurdles | Rachel Wylie '20 | 15.00 | 2019 |
400m Hurdles | Rachel Wylie '20 | 1:02.22 | 2017 |
High Jump | Alyssa Ward '18 | 1.65m (5'-5") | 2018 |
Pole Vault | Rebecca Swisher '16 | 3.84m (12'-7.25") | 2016 |
Long Jump | Alyssa Ward '18 | 5.61m (18'-5") | 2017 |
Triple Jump | Alyssa Ward '18 | 11.77m (38'-7.50") | 2018 |
Shot Put | Lindsey Powers '19 | 12.72m (41'-8.75") | 2019 |
Discus | Martha Stefaniak '13 | 39.69m (130'-02") | 2012 |
Javelin | Arielle Van Wingerden '13 | 40.39m (132'-06") | 2010 |
Hammer | Alyssa Catalano '09 | 49.78m (163'-4") | 2009 |
Heptathlon | Mary Ellen Gazda '89 | 4179 pts. | 1988 |
400m Relay | Kaitlin Muccio '19 | 49.87 | 2017 |
Rachel Wylie '20 | |||
Aleksandra Kiszka '18 | |||
Sabrina Piccinini '20 | |||
1600m Relay | Henley Siegrist '12 | 3:53.74 | 2010 |
Sheena Crawley '13 | |||
Caitlin Regan '12 | |||
Megan Hunter '10 | |||
3200m Relay | Kaitlin Muccio '19 | 9:37.60 | 2019 |
Alexis Salerno '22 | |||
Laura Greene '22 | |||
Elizabeth O'Connell '22 |