Naomi Smith
-
- Year:
- Jr.
-
- Hometown:
- Andover, Mass.
-
- High School:
- Brooks School
2011-12:
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Mar 12, 2012 | vs | Saint Michael's College | 3 | Kayla Dowd / Michelle Moreau | Won 8-5 / Shannon Littlefield | -/- | |
Mar 13, 2012 | vs | St. Ambrose | 3 | Samantha Rochkus / Mary E. Turner | Won 8-4 / Shannon Littlefield | -/- | |
Mar 14, 2012 | vs | Indianapolis | 2 | Kasey Land / Brooke Boyts | Lost 0-8 / Shannon Littlefield | -/- | |
Mar 14, 2012 | vs | St. Lawrence | 3 | Olivia Arroyo / Anna Young | Lost 2-8 / Shannon Littlefield | -/- | |
Mar 15, 2012 | vs | Wisconsin-Lacrosse | 3 | Lindsay Seccombe / Julia Johnson | Lost 2-8 / Shannon Littlefield | -/- | |
Mar 15, 2012 | vs | Wisconsin Lutheran | 3 | Mathiak, Erin / Glasel, Terri | Won 8-1 / Shannon Littlefield | -/- | |
%* | Mar 24, 2012 | at | Washington College | 3 | Bethany Daller / Amy Stevens | Lost 2-8 / Shannon Littlefield | -/- |
%* | Mar 31, 2012 | HAVERFORD COLLEGE | 3 | Rachal Torg / Kristen Andesen | Lost 5-8 / Shannon Littlefield | -/- | |
%* | Apr 21, 2012 | BRYN MAWR | 3 | Catherine Austin / Zoe Odenwalder | Lost 4-8 / Shannon Littlefield | -/- |
High School: Played four years of varsity tennis at Brooks School...Co-captain senior year...