Grace Pereles
-
- Year:
- Sr.
-
- Hometown:
- Potomac, Md.
-
- High School:
- Winston Churchill
-
- Events:
- Free/Fly
-
- Major:
- Public Health
2018-19 Top Marks | |||
200 Freestyle SCY | 1:58.93 | Centennial Conference Champs | 2/23/2019 |
500 Freestyle SCY | 5:17.93 | Centennial Conference Champs | 2/22/2019 |
1000 Freestyle SCY | 10:58.07 | Gettysburg vs. F&M 2019 | 2/9/2019 |
1650 Freestyle SCY | 18:05.29 | Centennial Conference Champs | 2/24/2019 |
100 Butterfly SCY | 1:05.61 | Ursinus v. F&M | 1/26/2019 |
200 Butterfly SCY | 2:25.64 | Dickinson vs F&M | 2/2/2019 |
2017-18 Top Marks | |||
200 Freestyle SCY | 1:58.31 | 2018 Centennial Conference Cha | 2/24/2018 |
500 Freestyle SCY | 5:11.94 | 2018 Centennial Conference Cha | 2/23/2018 |
1000 Freestyle SCY | 11:04.08 | Ursinus vs. F&M 2018 | 1/27/2018 |
1650 Freestyle SCY | 17:46.40 | 2018 Centennial Conference Cha | 2/25/2018 |
100 Butterfly SCY | 1:00.50 | Gettysburg Invitational | 12/2/2017 |
200 Butterfly SCY | 2:12.92 | Franklin & Marshall College In | 11/19/2017 |
2016-17 Top Marks | |||
200 Freestyle SCY | 1:57.49 | 2017 Centennial Conference Cha | 2/18/2017 |
500 Freestyle SCY | 5:09.08 | 2017 Centennial Conference Cha | 2/17/2017 |
1000 Freestyle SCY | 11:03.21 | Gettysburg vs. F&M 2017 | 2/4/2017 |
1650 Freestyle SCY | 17:41.81 | 2017 Centennial Conference Cha | 2/19/2017 |
100 Butterfly SCY | 1:01.23 | Franklin & Marshall vs Swarthm | 11/5/2016 |
200 Butterfly SCY | 2:12.64 | Franklin & Marshall College In | 11/20/2016 |
2015-16 Top Marks | |||
50 Freestyle SCY | 27.80 | Bryn Mawr vs. F&M 2015 | 11/7/2015 |
100 Freestyle SCY | 57.16 | Dickinson vs. F&M | 1/30/2016 |
200 Freestyle SCY | 1:57.45 | 2016 Centennial Conference Cha | 2/20/2016 |
500 Freestyle SCY | 5:08.31 | 2016 Centennial Conference Cha | 2/19/2016 |
1650 Freestyle SCY | 17:49.86 | 2016 Centennial Conference Cha | 2/21/2016 |
100 Butterfly SCY | 1:02.38 | McDaniel vs F&M | 1/29/2016 |
200 Butterfly SCY | 2:16.35 | Gettysburg vs. F&M | 2/6/2016 |
High School: Four years of varsity swimming... Two years of cross-country... AP Scholar and Athlete... Metros finalist in 200 and 500 freestyle... Metros Champion Team... State Champion Team... Sectionals Qualifier.