Anna Hess
-
- Year:
- Sr.
-
- Hometown:
- Dallastown, Pa.
-
- High School:
- Dallastown Area
-
- Events:
- Back/IM
-
- Major:
- Chemistry
2018-19 Top Marks | |||
100 Backstroke SCY | 1:00.64 | Franklin & Marshall College In | 11/17/2018 |
200 Backstroke SCY | 2:11.89 | Franklin & Marshall College In | 11/18/2018 |
200 Individual Medley SCY | 2:18.33 | Centennial Conference Champs | 2/22/2019 |
2017-18 Top Marks | |||
50 Freestyle SCY | 26.84 | Arcadia vs. F&M 2017 | 11/10/2017 |
200 Freestyle SCY | 2:02.73 | 2018 Centennial Conference Cha | 2/22/2018 |
100 Backstroke SCY | 59.51 | Gettysburg Invitational | 12/2/2017 |
200 Backstroke SCY | 2:09.26 | Gettysburg Invitational | 12/1/2017 |
100 Individual Medley SCY | 1:05.29 | WC vs. Franklin and Marshall | 10/28/2017 |
200 Individual Medley SCY | 2:15.90 | 2018 Centennial Conference Cha | 2/23/2018 |
2016-17 Top Marks | |||
100 Backstroke SCY | 58.73 | R-M C Yellow Jacket Invitation | 12/3/2016 |
200 Backstroke SCY | 2:07.00 | R-M C Yellow Jacket Invitation | 12/3/2016 |
200 Individual Medley SCY | 2:13.43 | 2017 Centennial Conference Cha | 2/17/2017 |
2015-16 Top Marks | |||
100 Backstroke SCY | 58.43 | 2016 Centennial Conference Cha | 2/20/2016 |
200 Backstroke SCY | 2:07.94 | 2016 Centennial Conference Cha | 2/21/2016 |
100 Butterfly SCY | 1:02.41 | Franklin & Marshall College In | 11/21/2015 |
200 Individual Medley SCY | 2:12.99 | 2016 Centennial Conference Cha | 2/19/2016 |
High School: Girls varsity swimming for four years... Captain during senior year... Three-time YAIAA Division I Coaches' All-Star... Three-time holder of top 25 times in YAIAA history... Four-time qualifier for YAIAA League Meet... Four-time qualifier for PIAA District III Championship Meet... Qualified for PIAA State Meet senior year... President of National Honor Society... Distinguished Honor Roll for four years.