Katherine Hirsch
-
- Year:
- So.
-
- Hometown:
- Lutherville, Md.
-
- High School:
- Saint Paul's
-
- Events:
- Free/IM
-
- Major:
- Undeclared
2017-18 Top Marks | |||
50 Freestyle SCY | 24.80 | 2018 Centennial Conference Cha | 2/23/2018 |
100 Freestyle SCY | 53.92 | 2018 Centennial Conference Cha | 2/25/2018 |
200 Freestyle SCY | 1:54.50 | 2018 Centennial Conference Cha | 2/22/2018 |
500 Freestyle SCY | 5:11.65 | 2018 Centennial Conference Cha | 2/23/2018 |
1000 Freestyle SCY | 11:05.72 | Arcadia vs. F&M 2017 | 11/10/2017 |
100 Individual Medley SCY | 1:04.36 | WC vs. Franklin and Marshall | 10/28/2017 |
200 Individual Medley SCY | 2:15.70 | Franklin & Marshall College In | 11/19/2017 |
2016-17 Top Marks | |||
50 Freestyle SCY | 24.31 | McDaniel vs. F&M | 1/20/2017 |
100 Freestyle SCY | 54.45 | 2017 Centennial Conference Cha | 2/19/2017 |
200 Freestyle SCY | 1:58.27 | 2017 Centennial Conference Cha | 2/18/2017 |
500 Freestyle SCY | 5:30.60 | Susquehanna vs. F&M | 1/15/2017 |
200 Individual Medley SCY | 2:14.51 | 2017 Centennial Conference Cha | 2/17/2017 |
High School: Varsity Swim Team Co-Captain... High Honor Roll... Effort Honor Roll... Club USA... SFDA Club.