Rob King
-
- Year:
- Jr.
-
- Hometown:
- Bowmansville, Pa.
-
- High School:
- Garden Spot
-
- Position:
- 157
2014-15: 21-14, 8-7 EIWA
Date | Opponent Name | Opponent School | Wt Class | Result | WinType | Score |
11/9/14 | Romeo, Vinny | SUNY Cortland | 157 | W | MD | 16-6 |
11/9/14 | Jackson, Joseph | Binghamton | 157 | W | DEC | 4-0 |
11/9/14 | Dowdy, Christopher | Cornell | 157 | L | DEC | 12-7 |
11/9/14 | Eifert, Craig | Finger Lakes Wrestling Club | 157 | W | DEC | 7-2 |
11/9/14 | Davis, LaTrell | Cleveland State | 157 | L | DEC | 5-3 |
11/16/14 | Parsons, Rusell | Army | 157 | L | DEC | 5-2 |
11/23/14 | Mitchell, Casey | Sacred Heart | 157 | L | DEC | 8-5 |
11/30/14 | Kerin, Logan | Bucknell | 157 | W | Fall | 2:28 |
11/30/14 | Biddle, Elias | Lock Haven | 157 | L | DEC | 9-3 |
11/30/14 | Spira, Zachary | Drexel | 157 | W | DEC | 9-4 |
11/30/14 | Schoffstall, Ty | Edinboro | 157 | L | Fall | 6:27 |
12/6/14 | Flournoy, Gregory | George Mason | 157 | L | DEC | 9-3 |
12/12/14 | Crozier, BJ | VMI | 157 | W | Fall | 2:14 |
12/29/14 | Hedash, Connor | Air Force | 157 | W | SV-1 | 5-3 |
12/29/14 | Walsh, Chad | Rider | 157 | L | Fall | 0:51 |
12/29/14 | Moylan, Kevin | Princeton | 157 | L | DEC | 8-3 |
1/3/15 | Lentz, Mark | Shippensburg | 157 | W | DEC | 2-0 |
1/3/15 | Ortman, Josh | Bloomsburg | 157 | W | SV-1 | 9-7 |
1/3/15 | Roberson, Michael | Virginia | 157 | L | DEC | 10-9 |
1/3/15 | Kerin, Logan | Bucknell | 157 | W | DEC | 7-1 |
1/3/15 | Charles, David | Millersville | 157 | W | DEC | 2-1 |
1/3/15 | Tarsi, Tyler | Harvard | 157 | W | Fall | 4:19 |
1/3/15 | Krtizer, Adam | York (PA) | 157 | W | DEC | 10-4 |
1/3/15 | Roberson, Michael | Virginia | 157 | W | DEC | 4-3 |
1/3/15 | Ruhnke, Shane | Millersville | 157 | W | MD | 13-5 |
1/17/15 | Lentz, Mark | Shippensburg | 157 | L | DEC | 2-0 |
1/17/15 | Madden, Kannon | Shorter (Ga.) | 157 | W | DEC | 6-1 |
1/24/15 | Minotti, Mitchell | Lehigh | 157 | W | Fall | 1:32 |
1/31/15 | Eva, Rich | Princeton | 157 | L | DEC | 1-0 |
2/7/15 | O'Connor, Ryan | Drexel | 157 | W | DEC | 6-1 |
2/13/15 | Kerin, Logan | Bucknell | 157 | W | DEC | 4-3 |
2/19/15 | Ruhnke, Shane | Millersville | 157 | W | DEC | 3-2 |
2013-14: Went 16-19 on the season, including 10 wins in EIWA competition… Registered six decisions, five pins, two majors and one tech. fall.
2012-13: Recorded a season record of 16-16… Placed fourth at 2012 Ursinus Fall Brawl (157)…
High School: Wrestled varsity for three years... Team captain... Two-time District 3 finalist... Two-time District 3 qualifier... Two-time Lancaster-Lebanon League Section 2 First Team selection... Two-time sectional finalist...