Event | Name | Time | Date |
55m | Russel Zeigler '99 | 6.41 | 1998 |
60m | Evan Friend '17 | 7.02 | 2016 |
200m | Evan Friend '17 | 22.15 | 2016 |
300m | Lipton Thompson '10 | 35.7 | 2010 |
400m | Andrew Thompson '05 | 49.94 | 2003 |
500m | Andrew Thompson '05 | 01:05.8 | 2003 |
600m | Spencer Lyman '19 | 01:24.87 | 2019 |
800m | Luke Kiskaddon '96 | 01:54.4 | 1995 |
1000m | Pat Nickler '96 | 02:27.9 | 1995 |
1500m | Luke Kiskaddon '96 | 03:55.5 | 1995 |
Mile | Steve Monaco '94 | 04:14.6 | 1992 |
3000m | Frank McCartney '00 | 08:42.1 | 1998 |
5000m | Frank McCartney '00 | 14:40.2 | 1999 |
55m Hurdles | Nils Michaelis '13 | 7.73 | 2011 |
High Jump | Tim Godek '86 | 6'7" | 1983 |
Pole Vault | Luke Oeding '03 | 4.57m (15'0") | 2003 |
Jonathan Brallier '07 | 4.57m (15'0") | 2007 | |
Long Jump | Kwaku Anno '10 | 7.14 m (23'05.25") | 2009 |
Triple Jump | Seth Gristina '83 | 13.65m (44'9.5") | 1980 |
Shot Put | Logan Lewis '18 | 16.40 m (53'-9.75") | 2016 |
Weight Throw | Graham Kincade '06 | 15.06m (49'5") | 2006 |
Pentathalon | Zach Barninger '07 | 2,867 points | 2007 |
60m Hurdles | Nils Michaelis '13 | 8.34 | 2011 |
4X800m Relay | Greg Olenginski '15 | 7.48.24 | 2015 |
Luk Olenginski '15 | |||
Derek Pawlush '15 | |||
Phil Johnson '15 | |||
Distance Medley Relay | Greg Olenginski '15 | 10:15.6 | 2015 |
Luk Olenginski '15 | |||
Derek Pawlush '15 | |||
Brad Krell '16 |