OVERALL | PCT. | CONF. | PCT. | STREAK | HOME | AWAY | NEUTRAL |
---|---|---|---|---|---|---|---|
6-0 | 1.000 | 2-0 | 1.000 | +6 | 2-0 | 2-0 | 2-0 |
2019-20 F&M Men's Swimming Schedule
Date | Opponent/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 19 | York | Final | W, 182-79 | Recap | Results | Video |
Widener | Final | W, 204-58 | Recap | Results | Video | |
Sat. 26 | at Washington * | Final | W, 157-85 | Recap | Results |
November | ||||
Fri. 1 | at Swarthmore (Hosted by Bryn Mawr) * | Final | W, 133-128 | Recap | Results | Photos |
Fri. 15 | at Vassar | Final | W, 165-123 | Recap | Results | Live stats |
at New Paltz (Hosted by Vassar) | Final | W, 189-70 | Recap | Results | Video | |
Fri. 22 | F&M Invitaitonal | Final | 1st out of 10 Teams | Recap | Results | Video | Live stats |
Sat. 23 | F&M Invitational | Final | 1st out of 10 Teams | Recap | Results | Video | Live stats |
Sun. 24 | F&M Invitational | Final | 1st out of 10 Teams | Recap | Results | Video | Live stats |
January | ||||
Sun. 12 | at Susquehanna | 2:00 PM | ||
Sat. 18 | at Mary Washington | 1:00 PM | ||
at Barton (Hosted by Mary Washington) | 1:00 PM | |||
Fri. 24 | at McDaniel * | 6:00 PM | ||
February | ||||
Sat. 1 | Dickinson (Senior Day) * | 1:00 PM | Video | Live stats | |
Sat. 8 | at Gettysburg * | 1:00 PM | ||
Thu. 20 | at Centennial Championships (Hosted by Gettysburg) % | 7:00 PM | ||
Fri. 21 | at Centennial Championships (Hosted by Gettysburg) % | 10:00 AM / 6:00 PM | ||
Sat. 22 | at Centennial Championships (Hosted by Gettysburg) % | 10:00 AM / 6:00 PM | ||
Sun. 23 | at Centennial Championships (Hosted by Gettysburg) % | 10:00 AM / 6:00 PM | ||
March | ||||
Wed. 18 | at NCAA Championships (Greensboro, N.C.) % | 10:00 AM | ||
at NCAA Championships (Greensboro, N.C.) % | 6:00 PM | |||
Thu. 19 | at NCAA Championships (Greensboro, N.C.) % | 10:00 AM | ||
at NCAA Championships (Greensboro, N.C.) % | 6:00 PM | |||
Fri. 20 | at NCAA Championships (Greensboro, N.C.) % | 10:00 AM | ||
at NCAA Championships (Greensboro, N.C.) % | 6:00 PM | |||
Sat. 21 | at NCAA Championships (Greensboro, N.C.) % | 10:00 AM | ||
at NCAA Championships (Greensboro, N.C.) % | 6:00 PM |
* Conference
% Postseason
Bold: Home event