2016-17 Top Marks |
500 Freestyle SCY | 4:54.12 | 2017 Centennial Conference Cha | 2/17/2017 |
1000 Freestyle SCY | 10:41.56 | Gettysburg vs. F&M 2017 | 2/4/2017 |
1650 Freestyle SCY | 17:24.84 | R-M C Yellow Jacket Invitation | 12/3/2016 |
100 Breaststroke SCY | 1:04.69 | Ursinus v. Franklin & Marshall | 1/21/2017 |
200 Breaststroke SCY | 2:21.32 | McDaniel vs. F&M | 1/20/2017 |
2015-16 Top Marks |
200 Freestyle SCY | 1:54.73 | F&M @ Susquehanna | 1/16/2016 |
500 Freestyle SCY | 4:56.21 | 2016 Centennial Conference Cha | 2/19/2016 |
100 Breaststroke SCY | 1:05.19 | WC vs F&M '15 | 10/31/2015 |
200 Breaststroke SCY | 2:22.93 | WC vs F&M '15 | 10/31/2015 |
100 Butterfly SCY | 58.11 | McDaniel vs F&M | 1/29/2016 |
200 Individual Medley SCY | 2:06.46 | Ursinus vs. F&M | 2/5/2016 |
400 Individual Medley SCY | 4:26.01 | Franklin & Marshall College In | 11/21/2015 |
2014-15 Top Marks |
100 Freestyle SCY | 52.61 | Susquehanna vs. F&M | 1/17/2015 |
200 Freestyle SCY | 1:51.16 | Franklin & Marshall College In | 11/22/2014 |
500 Freestyle SCY | 4:57.15 | 2015 Centennial Conference Cha | 2/20/2015 |
100 Breaststroke SCY | 1:04.86 | Franklin & Marshall College In | 11/23/2014 |
200 Breaststroke SCY | 2:22.82 | 2015 Centennial Conference Cha | 2/22/2015 |
400 Individual Medley SCY | 4:24.31 | Franklin & Marshall College In | 11/22/2014 |