Jackson McCord
-
- Year:
- Sr.
-
- Hometown:
- Bryn Mawr, Pa.
-
- High School:
- Friends Central
-
- Major:
- Government
2017-18 Results
Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | ||
1/14/18 | at | #9 Drexel | 10 | Ryan Leslie | Lost 8-11, 4-11, 6-11 |
1/20/18 | vs | #15 Cornell | 9 | Andrew Stone | Lost 5-11, 2-11, 6-11 |
1/27/18 | at | #20 Bates | 9 | Dylan Muldoon | Lost 11-6, 6-11, 9-11, 8-11 |
1/27/18 | at | #24 Colby | 8 | Andrew Swapp | Lost 11-5, 5-11, 4-11, 10-12 |
2/3/18 | #10 GEORGE WASHINGTON | 9 | J. Sebastian Laguna | Lost 7-11, 7-11, 6-11 | |
2/11/18 | #16 NAVAL ACADEMY | 9 | Greg Hyer | Lost 11-9, 4-11, 9-11, 7-11 | |
2/23/18 | vs | #22 MIT | 9 | Neel Das | Won 11-2, 11-8, 11-13, 2-11, 11-5 |
2/25/18 | vs | #17 Dickinson | 9 | Zachary Hollander | Won 10-12, 11-2, 7-11, 11-6, 11-8 |
2016-17 Results
Team/School | Pos | Opponent | Singles score | ||
11/15/16 | #9 DREXEL | 7 | Mustafa Khaleda | Lost 11-6, 10-12, 9-11, 8-11 | |
11/19/16 | at | #12 Princeton | 7 | Ben Leizman | Lost 9-11, 4-11, 9-11 |
11/20/16 | VIRGINIA | 7 | Justin Shah | Won 13-11, 11-5, 11-8 | |
12/3/16 | at | #2 Yale | 7 | Pierson Broadwater | Lost 7-11, 6-11, 2-11 |
12/4/16 | at | #8 Dartmouth | 7 | Glen Brickman | Lost 13-15, 12-14, 5-11 |
1/5/17 | #5 COLUMBIA | 7 | Robin Mann | Lost 3-11, 13-15, 3-11 | |
1/10/17 | at | Stanford | 5 | Matthew Stevens | Won 11-3, 11-3, 11-1 |
1/13/17 | #19 WILLIAMS | 7 | WIlliam Ruggiero | Won 11-9, 7-11, 11-8, 11-0 | |
1/14/17 | #16 MIDDLEBURY | 6 | Ben Krant | Lost 4-11, 11-7, 11-13, 7-11 | |
1/14/17 | #22 DICKINSON | 5 | Harrison Mayo | Won 8-11, 11-9, 11-7, 11-4 | |
1/15/17 | #1 TRINITY | 6 | Omar Allaudin | Lost 6-11, 2-11, 6-11 | |
1/21/17 | vs | #18 Bates | 7 | Graham Bonnell | Won 11-5, 4-11, 11-4, 11-3 |
1/21/17 | at | #20 Amherst | 6 | Lucas Sheiner | Won 11-6, 11-3, 11-4 |
1/22/17 | vs | #23 Colby | 6 | Jason Brodo | Won 11-4, 11-7, 11-2 |
1/27/17 | at | #13 Cornell | 7 | S. Obieta-Chichizola | Won 11-8, 10-12, 11-9, 11-9 |
1/29/17 | #1 ROCHESTER | 7 | M. Bertocchi | Lost 11-13, 9-11, 4-11 | |
2/4/17 | at | #14 George Washington | 7 | Nicolas Valderrama | Won 11-7, 11-5, 11-3 |
2/12/17 | at | #13 Navy | 6 | Will Walker | Lost 7-11, 9-11, 11-8, 6-11 |
2/17/17 | vs | #9 Dartmouth | 6 | Nick Harrington | Lost 12-10, 4-11, 5-11, 6-11 |
2/17/17 | vs | #16 Western Ontario | 6 | A. Van Wyngaarden | Lost 8-11, 8-11, 2-11 |
2/18/17 | vs | #15 Bates | 6 | Coley Cannon | Lost 5-11, 11-13, 4-11 |
2015-16 Results
Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | ||
31-Oct-15 | at | Drexel | 6 | Michael Thompson | Lost 7-11, 9-11, 6-11 |
26-Oct-15 | vs | University of Virginia | 5 | Stewart Staunton | Won 11-7, 12-10, 11-7 |
11/21/15 | #8 PRINCETON | 6 | Michael LeBlanc | Won 11-9, 11-9, 12-10 | |
19-Nov-15 | at | #5 Columbia | 6 | Arhum Saleem | Lost 1-11, 6-11, 3-11 |
3-Dec-15 | #11 DARTMOUTH | 6 | Nicholas Harrington | Lost 5-11, 11-7, 7-11, 6-11 | |
5-Dec-15 | #6 YALE | 6 | Arjun Kochlar | Lost 8-11, 11-7, 7-11, 5-11 | |
16-Jan-16 | at | #1 Trinity | 6 | James Evans | Lost 2-11, 7-11, 2-11 |
17-Jan-16 | vs | #16 Middlebury | 6 | Henry Pearson | Won 11-8, 11-9, 7-11, 11-7 |
17-Jan-16 | at | #18 Williams | 6 | David Pincus | Lost 7-11, 7-11, 5-11 |
30-Jan-16 | at | #7 St. Lawrence | 7 | Tim Lasusa | Lost 5-11, 5-11, 6-11 |
1/31/16 | at | #3 University of Rochester | 6 | Micky Bertocchi (49/-) | Lost 3-11, 4-11, 6-11 |
5-Feb-16 | at | #26 Dickinson | 7 | Nicholas Struzenski | Won 11-0, 11-2, 11-8 |
12-Feb-16 | #10 GEORGE WASHINGTON | 7 | Billy Berner | Won 11-7, 11-9, 11-7 | |
13-Feb-16 | #12 CORNELL | 7 | Graham Dietz | Lost 10-12, 4-11, 11-6, 7-11 | |
14-Feb-16 | #15 NAVY | 7 | Will Walker | Lost 4-11, 10-12, 11-4, 10-12 | |
26-Feb-16 | at | #13 Princeton | 7 | Michael LeBlanc | Lost 11-9, 9-11, 6-11, 11-6, 7-11 |
27-Feb-16 | vs | #16 Brown | 7 | Alex Demeulenaere | Lost 8-11, 11-6, 6-11, 4-11 |
28-Feb-16 | vs | #14 Navy | 6 | Dylan Sweeney | Lost 10-12, 11-8, 10-12, 5-11 |
2014-15 Results
Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | ||
14-Nov-14 | at | #36 Haverford College | 5 | Will Greer | Won 11-2, 11-5, 11-2 |
15-Nov-14 | vs | #22 Bowdoin | 9 | Michael DeFranco | Won 11-8, 11-4, 11-8 |
19-Nov-14 | #12 DREXEL | 10 | Harshil Dokania | Won 11-9, 6-11, 11-9, 12-10 | |
23-Nov-14 | #54 DICKINSON | 5 | Zach Keller-Coffey | Won 11-3, 11-2, 11-5 | |
23-Nov-14 | #6 COLUMBIA | 9 | Jonathan Gill | Lost 11-7, 8-11, 11-9, 9-11, 8-11 | |
6-Dec-14 | at | #4 Yale | 10 | Pehlaaj Bajwa | Lost 8-11, 11-5, 3-11, 10-12 |
6-Feb-15 | at | #17 George Washington | 10 | Ari Bental | Won 11-7, 11-5, 11-6 |