Steve Nicholas
-
- Year:
- Jr.
-
- Hometown:
- Scarsdale, N.Y.
-
- High School:
- Scarsdale
-
- Major:
- Undeclared
2018-19 Results
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Penn State Harrisburg Fall Invitational | 9/16/18 | 2 | 81-75=156 | +14 | |
Montgomery Cup | 9/23/18 | 2 | 74-74=148 | +4 | t-20th/60 |
Franklin & Marshall Fall Invitational | 10/15/18 | 1 | 74 | +3 | t-14th/89 |
2018 Giono Biondi Memorial | 10/20-21/2018 | 2 | 79-84=163 | +21 | t-12th/43 |
Swat/Neumann Spring Invite | 3/24/19 | 1 | 78 | +7 | t-3rd/52 |
McDaniel Spring Invitational | 3/30-31/2019 | 2 | 77-82=159 | +15 | t-19th/91 |
2019 Hershey Cup | 4/7-8/2019 | 2 | 71-74=145 | +3 | 1st/84 |
Rosemont Ravens Invitational | 4/13-14/2019 | 2 | 81-82=163 | +19 | t-50th/101 |
Centennial Conference Championships | 4/26-28/2019 | 3 | 80-87-78=245 | +32 | t-17th/35 |
SEASON TOTALS | 17 | 1331 Avg. 78.3 | 7 | - | |
2017-18 Results
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mason-Dixon Collegiate Classic | 9/30-10/1/2017 | 2 | 86-81=167 | +23 | t-60th/89 |
F&M Fall Invitational | 10/16/17 | 1 | 84 | +13 | t-46th/72 |
2018 Hershey Cup | 4/1/18 | 1 | 81 | +10 | t-55th/84 |
2018 Fred Kravetz Invitational | 4/13-14/2018 | 2 | 78-84=162 | +19 | t-21st/40 |
Centennial Conference Championships | 4/27-29/2018 | 3 | 74-74-84=232 | +19 | t-14th/35 |
2018 NCAA Championship | 5/19/18 | 4 | 77-79--2--2=156 | +12 | |
SEASON TOTALS | 11 | 882 Avg. 80.2 | 9 | - | |
High School: Three years of varsity football, (captain)... All-State Honorable Mention... Golden Dozen Scholar-Athlete award... Two-time All-Section... Two-time All-League... Selected to play in All-Star game... Four years of varsity hockey, (captain)... Two-time All-Section... Three-time All-League... Selected to play in All-Star game... Varsity lacrosse (captain)... All-Section.