2019-20 Men's Football Statistics - Franklin & Marshall
Yds
365.5
Rush
191.9
Pass
173.6
Pts/game
28.9
Yds allowed
297.3
Rush allowed
101.6
Pass allowed
195.6
Pts allowed/game
19.5
Schedule Summary | |
---|---|
Overall (Pct.) | 7-4 (.636) |
Conference (Pct.) | 5-4 (.556) |
Streak | Won 3 |
Home | 3-2 |
Away | 4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at Johns Hopkins | W, 20-17 |
Oct 26 | Dickinson | L, 17-10 |
Nov 2 | at Moravian | L, 17-16 |
Nov 9 | at Ursinus | W, 44-16 |
Nov 16 | Gettysburg | W, 55-7 |
Nov 23 | at Misericordia | W, 31-13 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 9 | ||
Scoring | 318 | 252 | ||
Points per game | 28.9 | 28.0 | ||
Total offense | 4021 | 3270 | ||
Yards per game | 365.5 | 363.3 | ||
Passing yards | 1910 | 1616 | ||
Comp-Att-Int | 149-267-12 | 130-235-10 | ||
Passing yards per game | 173.6 | 179.6 | ||
Passing yards per attempt | 7.2 | 6.9 | ||
Passing yards per completion | 12.8 | 12.4 | ||
Passing touchdowns | 12 | 10 | ||
Rushing yards | 2111 | 1654 | ||
Rushing attempts | 467 | 374 | ||
Rushing yards per game | 191.9 | 183.8 | ||
Yards per rush | 4.5 | 4.4 | ||
Rushing touchdowns | 29 | 22 | ||
1st downs | 207 | 169 | ||
Rushing 1st downs | 115 | 89 | ||
Passing 1st downs | 83 | 72 | ||
Penalty 1st downs | 9 | 8 | ||
1st downs per game | 18.8 | 18.8 | ||
3rd-down conversions | 50-143 | 41-119 | ||
3rd down % | 35% | 34% | ||
4th-down conversions | 18-29 | 14-23 | ||
4th down % | 62% | 61% | ||
Kick returns (No.-Yards) | 34-720 | 30-622 | ||
Kick return average | 21.2 | 20.7 | ||
Punt returns (No.-Yards) | 26-307 | 19-208 | ||
Punt return average | 11.8 | 10.9 | ||
Field goals | 8-13 | 7-12 | ||
Field goal % | 61.5% | 58.3% | ||
PATs | 34-41 | 25-32 | ||
PAT % | 82.9% | 78.1% | ||
Punts (No.-Yards) | 50-1730 | 43-1437 | ||
Average per punt | 34.6 | 33.4 | ||
Red zone scores | 34-47 | 27-37 | ||
Red zone % | 72% | 73% | ||
Red zone touchdowns | 26-47 | 20-37 | ||
Red zone touchdown % | 55% | 54% | ||
Fumbles-lost | 10-7 | 7-5 | ||
Fumbles recovered | 8 | 8 | ||
Defensive INTs | 11 | 8 | ||
Interception returns (No.-Yds) | 11-51 | 8-44 | ||
Interception return average | 4.6 | 5.5 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 614 | 508 | ||
Sacks | 27 | 21 | ||
Penalties | 34 | 29 | ||
Penalty yards | 347 | 294 | ||
Time of possession per game | 33:27 | 33:21 | ||
Home Attendance | 8530 | 8530 | ||
Home Attendance average | 1706 | 1706 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Garrett Perschy | Jr. | QB | 11 | 137 | 242 | 56.6% | 1745 | 158.6 | 7.2 | 10 | 10 | 80 | 122.6 |
8 | Jack Donaghy | Sr. | QB | 9 | 11 | 23 | 47.8% | 154 | 17.1 | 6.7 | 1 | 2 | 67 | 101.0 |
5 | Kevin Lammers | Sr. | WR | 11 | 1 | 1 | 100.0% | 11 | 1.0 | 11.0 | 1 | 0 | 11 | 522.4 |
16 | Danny Solecki | So. | QB | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 149 | 267 | 55.8% | 1910 | 173.6 | 7.2 | 12 | 12 | 80 | 121.7 | |||
Opponent | 11 | 163 | 306 | 53.3% | 2152 | 195.6 | 7.0 | 20 | 11 | 69 | 126.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Keshon Farmer | So. | RB | 11 | 164 | 833 | 75.7 | 5.1 | 13 | 58 | 6 | 5 |
28 | Joe Hartley-Vittoria | Jr. | RB | 11 | 156 | 744 | 67.6 | 4.8 | 5 | 68 | - | - |
2 | Eric Harris | Sr. | RB | 10 | 45 | 186 | 18.6 | 4.1 | 2 | 16 | 1 | 0 |
7 | Garrett Perschy | Jr. | QB | 11 | 61 | 182 | 16.5 | 3.0 | 5 | 25 | 1 | 1 |
36 | Mitch Wagner | Fy. | RB | 8 | 13 | 64 | 8.0 | 4.9 | 0 | 11 | - | - |
32 | Dante Wilson | Fy. | RB | 1 | 8 | 48 | 48.0 | 6.0 | 0 | 19 | - | - |
8 | Jack Donaghy | Sr. | QB | 9 | 9 | 30 | 3.3 | 3.3 | 1 | 23 | - | - |
5 | Kevin Lammers | Sr. | WR | 11 | 2 | 23 | 2.1 | 11.5 | 1 | 22 | 1 | 1 |
68 | Brian Denoncour | Sr. | OL | 11 | 1 | 4 | 0.4 | 4.0 | 1 | 4 | - | - |
10 | Mark Himmelsbach | So. | QB | 3 | 1 | 2 | 0.7 | 2.0 | 1 | 2 | - | - |
16 | Danny Solecki | So. | QB | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
Totals | 11 | 467 | 2111 | 191.9 | 4.5 | 29 | 68 | 10 | 7 | |||
Opponent | 11 | 325 | 1118 | 101.6 | 3.4 | 7 | 85 | 9 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Tim Walter | Jr. | WR | 11 | 39 | 3.5 | 541 | 49.2 | 13.9 | 4 | 80 |
4 | Brendan Dearing | Jr. | WR | 11 | 27 | 2.5 | 349 | 31.7 | 12.9 | 2 | 58 |
5 | Kevin Lammers | Sr. | WR | 11 | 23 | 2.1 | 286 | 26.0 | 12.4 | 0 | 36 |
3 | Drew Benfatti | So. | TE | 11 | 16 | 1.5 | 267 | 24.3 | 16.7 | 3 | 59 |
28 | Joe Hartley-Vittoria | Jr. | RB | 11 | 16 | 1.5 | 66 | 6.0 | 4.1 | 1 | 13 |
1 | Mack Focht | So. | WR | 11 | 10 | 0.9 | 203 | 18.5 | 20.3 | 1 | 65 |
81 | Austin Bates | Sr. | WR | 10 | 5 | 0.5 | 58 | 5.8 | 11.6 | 0 | 17 |
27 | Keshon Farmer | So. | RB | 11 | 4 | 0.4 | 11 | 1.0 | 2.8 | 0 | 10 |
2 | Eric Harris | Sr. | RB | 10 | 3 | 0.3 | 19 | 1.9 | 6.3 | 0 | 14 |
21 | Walt Wynkoop | Sr. | WR | 8 | 3 | 0.4 | 91 | 11.4 | 30.3 | 0 | 67 |
80 | Grant Gale | Jr. | WR | 7 | 2 | 0.3 | 17 | 2.4 | 8.5 | 1 | 9 |
83 | Derek Kleinman | Sr. | TE | 8 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 2 |
Totals | 11 | 149 | - | 1910 | 173.6 | 12.8 | 12 | 80 | |||
Opponent | 11 | 163 | - | 2152 | 195.6 | 13.2 | 20 | 69 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Jack Rodenberger | Fy. | K | 11 | 5 | 9 | 56% | 37 | 17 | 22 | 77% | 32 |
48 | Murray McCarthy | Fy. | K | 4 | 3 | 3 | 100% | 23 | 17 | 19 | 89% | 26 |
99 | Kevin Gault | Sr. | DL | 11 | 0 | 1 | 0% | 0 | - | - | - | 0 |
Totals | 11 | 8 | 13 | 62% | 37 | 34 | 41 | 83% | 58 | |||
Opponent | 11 | 5 | 8 | 63% | 42 | 26 | 28 | 93% | 41 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Garrett Perschy | Jr. | QB | 11 | 50 | 1730 | 34.6 | 58 | 19 | 4 | 1 | 0 |
Totals | 11 | 50 | 1730 | 34.6 | 58 | 19 | 4 | 1 | 0 | |||
Opponent | 11 | 62 | 2175 | 35.1 | 70 | 7 | 7 | 3 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brendan Dearing | Jr. | WR | 20 | 411 | 20.6 | 0 | 53 | - | - | - | - | - |
5 | Kevin Lammers | Sr. | WR | 11 | 294 | 26.7 | 0 | 68 | 25 | 268 | 10.7 | 0 | 30 |
80 | Grant Gale | Jr. | WR | 2 | 10 | 5.0 | 0 | 10 | - | - | - | - | - |
46 | Kevonte Beard | Fy. | LB | 1 | 5 | 5.0 | 0 | 5 | 1 | 39 | 39.0 | 1 | 15 |
Totals | 34 | 720 | 21.2 | 0 | 68 | 26 | 307 | 11.8 | 1 | 30 | |||
Opponent | 43 | 679 | 15.8 | 0 | 47 | 13 | 44 | 3.4 | 0 | 11 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
5 | Kevin Lammers | Sr. | WR | 11 | 23 | 286 | 268 | 294 | 871 | 79.2 |
27 | Keshon Farmer | So. | RB | 11 | 833 | 11 | - | - | 844 | 76.7 |
28 | Joe Hartley-Vittoria | Jr. | RB | 11 | 744 | 66 | - | - | 810 | 73.6 |
4 | Brendan Dearing | Jr. | WR | 11 | - | 349 | - | 411 | 760 | 69.1 |
29 | Tim Walter | Jr. | WR | 11 | - | 541 | - | - | 541 | 49.2 |
32 | Dante Wilson | Fy. | RB | 1 | 48 | - | - | - | 48 | 48.0 |
3 | Drew Benfatti | So. | TE | 11 | - | 267 | - | - | 267 | 24.3 |
2 | Eric Harris | Sr. | RB | 10 | 186 | 19 | - | - | 205 | 20.5 |
1 | Mack Focht | So. | WR | 11 | - | 203 | - | - | 203 | 18.5 |
7 | Garrett Perschy | Jr. | QB | 11 | 182 | - | - | - | 182 | 16.5 |
21 | Walt Wynkoop | Sr. | WR | 8 | - | 91 | - | - | 91 | 11.4 |
36 | Mitch Wagner | Fy. | RB | 8 | 64 | - | - | - | 64 | 8.0 |
81 | Austin Bates | Sr. | WR | 10 | - | 58 | - | - | 58 | 5.8 |
46 | Kevonte Beard | Fy. | LB | 10 | - | - | 39 | 5 | 44 | 4.4 |
80 | Grant Gale | Jr. | WR | 7 | - | 17 | - | 10 | 27 | 3.9 |
8 | Jack Donaghy | Sr. | QB | 9 | 30 | - | - | - | 30 | 3.3 |
10 | Mark Himmelsbach | So. | QB | 3 | 2 | - | - | - | 2 | .7 |
68 | Brian Denoncour | Sr. | OL | 11 | 4 | - | - | - | 4 | .4 |
16 | Danny Solecki | So. | QB | 3 | 1 | - | - | - | 1 | .3 |
83 | Derek Kleinman | Sr. | TE | 8 | - | 2 | - | - | 2 | .3 |
Totals | 11 | 2111 | 1910 | 307 | 720 | 5048 | 458.9 | |||
Opponent | 11 | 1118 | 2152 | 44 | 679 | 3993 | 363.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Keshon Farmer | So. | RB | 78 | 7.1 | 13 | 0 | - | - | - | - | - | - | - | 0 |
28 | Joe Hartley-Vittoria | Jr. | RB | 38 | 3.5 | 5 | 1 | - | - | - | - | 0 | - | 1 | 0 |
92 | Jack Rodenberger | Fy. | K | 32 | 2.9 | - | - | - | - | - | - | 17 | 5 | 0 | 0 |
7 | Garrett Perschy | Jr. | QB | 30 | 2.7 | 5 | - | - | - | - | - | 0 | - | 0 | 0 |
48 | Murray McCarthy | Fy. | K | 26 | 6.5 | - | - | - | - | - | - | 17 | 3 | 0 | 0 |
29 | Tim Walter | Jr. | WR | 24 | 2.2 | - | 4 | - | - | - | - | - | - | - | 0 |
3 | Drew Benfatti | So. | TE | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
4 | Brendan Dearing | Jr. | WR | 12 | 1.1 | - | 2 | 0 | - | - | - | - | - | - | 0 |
2 | Eric Harris | Sr. | RB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
46 | Kevonte Beard | Fy. | LB | 6 | 0.6 | - | - | 0 | 1 | - | - | - | - | - | 0 |
68 | Brian Denoncour | Sr. | OL | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
8 | Jack Donaghy | Sr. | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
1 | Mack Focht | So. | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
80 | Grant Gale | Jr. | WR | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
24 | Kell Hall | Fy. | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
10 | Mark Himmelsbach | So. | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
5 | Kevin Lammers | Sr. | WR | 6 | 0.5 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Totals | 318 | 28.9 | 29 | 12 | 0 | 1 | 1 | - | 34 | 8 | 1 | 0 | |||
Opponent | 215 | 19.5 | 7 | 20 | 0 | 0 | 1 | 1 | 26 | 5 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Marlen Fenstermacher | Sr. | DB | 11 | 32 | 21 | 53.0 | 4.8 | - | - | 2.5 | 4 | - | - | - | 1 | 0 | 7 | - |
43 | Seb Silva-Muniz | Sr. | LB | 11 | 24 | 24 | 48.0 | 4.4 | 3 | 23 | 6.5 | 34 | 2 | - | - | 1 | 0 | - | - |
46 | Kevonte Beard | Fy. | LB | 10 | 27 | 17 | 44.0 | 4.4 | 2 | 2 | 5 | 16 | - | - | - | - | - | 1 | 1 |
33 | Calvin Krippner | So. | LB | 11 | 22 | 17 | 39.0 | 3.5 | 1 | 3 | 4 | 13 | - | - | - | - | - | - | - |
90 | Peyton Snopek | So. | DL | 11 | 22 | 17 | 39.0 | 3.5 | 2 | 12 | 5.5 | 16 | - | 2 | 0 | - | - | - | - |
26 | Thomas Downs | So. | DB | 11 | 23 | 13 | 36.0 | 3.3 | - | - | 1 | 1 | - | - | - | 3 | 35 | 2 | - |
99 | Kevin Gault | Sr. | DL | 11 | 19 | 17 | 36.0 | 3.3 | 3.5 | 20 | 6 | 27 | 2 | 2 | 0 | 1 | 0 | 1 | - |
12 | Matt Hamby | Sr. | LB | 11 | 19 | 10 | 29.0 | 2.6 | 3 | 12 | 4 | 15 | - | - | - | - | - | - | - |
24 | Kell Hall | Fy. | DB | 11 | 22 | 6 | 28.0 | 2.5 | - | - | 1 | 1 | - | - | - | 2 | 20 | 3 | - |
25 | Luke Strauss | So. | LB | 10 | 15 | 9 | 24.0 | 2.4 | - | - | 1 | 4 | - | - | - | - | - | 4 | 1 |
67 | Jackson Hale | Sr. | DL | 10 | 8 | 14 | 22.0 | 2.2 | 1 | 5 | 2.5 | 6 | 1 | - | - | - | - | - | - |
44 | Dominic Bertone | Jr. | DL | 11 | 9 | 11 | 20.0 | 1.8 | 3.5 | 20 | 6 | 30 | 1 | - | - | - | - | 1 | 1 |
30 | K.J. Boston | Sr. | DB | 11 | 15 | 5 | 20.0 | 1.8 | 1 | 7 | 3 | 12 | - | - | - | 2 | 0 | 3 | - |
96 | Frank McGlinchey | Sr. | DL | 11 | 5 | 15 | 20.0 | 1.8 | - | - | 3 | 4 | - | 1 | 0 | - | - | - | - |
50 | Peter Orio | So. | LB | 11 | 7 | 11 | 18.0 | 1.6 | 0.5 | 2 | 1.5 | 2 | - | 1 | 0 | - | - | - | - |
98 | Jake Perloski | Jr. | DL | 11 | 8 | 9 | 17.0 | 1.5 | 3 | 20 | 4.5 | 22 | - | - | - | - | - | 1 | - |
42 | Isaiah Chery | So. | DB | 11 | 13 | 3 | 16.0 | 1.5 | - | - | 0 | - | - | 1 | 0 | - | - | 3 | - |
22 | Nick Leone | Jr. | DB | 11 | 9 | 7 | 16.0 | 1.5 | - | - | 0.5 | 2 | - | - | - | - | - | 3 | - |
20 | Dan DiBeneditto | So. | DB | 10 | 7 | 3 | 10.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Ben Wright | So. | DL | 6 | 7 | 2 | 9.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Mack Focht | So. | WR | 11 | 8 | 0 | 8.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
97 | James Gilmartin | So. | DL | 9 | 3 | 4 | 7.0 | .8 | 1 | 6 | 1.5 | 6 | - | - | - | - | - | - | - |
91 | Brian Lafty | Fy. | DL | 6 | 0 | 7 | 7.0 | 1.2 | 0.5 | 1 | 1 | 2 | - | - | - | - | - | - | - |
6 | Mario Lambiase | So. | DB | 10 | 6 | 1 | 7.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Manny Quiles | Fy. | DB | 9 | 4 | 1 | 5.0 | .6 | - | - | 0 | - | 1 | 1 | 0 | 1 | -4 | - | - |
4 | Brendan Dearing | Jr. | WR | 11 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Eric Harris | Sr. | RB | 10 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Colin Lavigne | So. | DB | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Tim Walter | Jr. | WR | 11 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Colin Boyd | Fy. | LB | 3 | 2 | 0 | 2.0 | .7 | - | - | 1 | 1 | - | - | - | - | - | - | - |
28 | Joe Hartley-Vittoria | Jr. | RB | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
93 | Marcellus Reid | So. | DL | 2 | 1 | 1 | 2.0 | 1.0 | 1 | 11 | 1 | 11 | - | - | - | - | - | - | - |
14 | Harrison Sousa | Fy. | LB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
36 | Mitch Wagner | Fy. | RB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
51 | Kyle Addis | So. | LB | 8 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Zhymir Ball | So. | DB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | Austin Bates | Sr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Bobby Buchys | Fy. | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
94 | Charlie Coslett | Jr. | DL | 1 | 1 | 0 | 1.0 | 1.0 | 1 | 7 | 1 | 7 | - | - | - | - | - | - | - |
31 | Jalijah Daniels | Jr. | LB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
55 | Matthew Dempsey | So. | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
10 | Mark Himmelsbach | So. | QB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
83 | Derek Kleinman | Sr. | TE | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Garrett Perschy | Jr. | QB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Nick Rios | Fy. | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
60 | Jordan Sellers | Jr. | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 360 | 254 | 614.0 | 55.8 | 27 | 151 | 64 | 237 | 7 | 8 | 0 | 11 | 51 | 30 | 3 | |||
Opponent | 11 | 413 | 371 | 784.0 | 71.3 | 14 | 76 | 62 | 195 | 7 | 7 | 6 | 12 | 82 | 36 | 7 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Garrett Perschy | Jr. | QB | 9 | 118 | 210 | 56.2% | 1451 | 161.2 | 6.9 | 8 | 8 | 65 | 119.2 |
8 | Jack Donaghy | Sr. | QB | 8 | 11 | 23 | 47.8% | 154 | 19.3 | 6.7 | 1 | 2 | 67 | 101.0 |
5 | Kevin Lammers | Sr. | WR | 9 | 1 | 1 | 100.0% | 11 | 1.2 | 11.0 | 1 | 0 | 11 | 522.4 |
16 | Danny Solecki | So. | QB | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 130 | 235 | 55.3% | 1616 | 179.6 | 6.9 | 10 | 10 | 67 | 118.6 | |||
Opponent | 9 | 137 | 258 | 53.1% | 1823 | 202.6 | 7.1 | 17 | 8 | 69 | 128.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Keshon Farmer | So. | RB | 9 | 131 | 648 | 72.0 | 4.9 | 9 | 58 | 3 | 3 |
28 | Joe Hartley-Vittoria | Jr. | RB | 9 | 124 | 594 | 66.0 | 4.8 | 4 | 68 | - | - |
7 | Garrett Perschy | Jr. | QB | 9 | 48 | 141 | 15.7 | 2.9 | 4 | 25 | 1 | 1 |
2 | Eric Harris | Sr. | RB | 8 | 33 | 130 | 16.3 | 3.9 | 2 | 16 | 1 | 0 |
36 | Mitch Wagner | Fy. | RB | 7 | 12 | 57 | 8.1 | 4.8 | 0 | 11 | - | - |
32 | Dante Wilson | Fy. | RB | 1 | 8 | 48 | 48.0 | 6.0 | 0 | 19 | - | - |
8 | Jack Donaghy | Sr. | QB | 8 | 8 | 34 | 4.3 | 4.3 | 1 | 23 | - | - |
68 | Brian Denoncour | Sr. | OL | 9 | 1 | 4 | 0.4 | 4.0 | 1 | 4 | - | - |
10 | Mark Himmelsbach | So. | QB | 3 | 1 | 2 | 0.7 | 2.0 | 1 | 2 | - | - |
5 | Kevin Lammers | Sr. | WR | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | 1 | 1 |
16 | Danny Solecki | So. | QB | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
Totals | 9 | 374 | 1654 | 183.8 | 4.4 | 22 | 68 | 7 | 5 | |||
Opponent | 9 | 271 | 903 | 100.3 | 3.3 | 5 | 70 | 9 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Tim Walter | Jr. | WR | 9 | 34 | 3.8 | 425 | 47.2 | 12.5 | 3 | 63 |
4 | Brendan Dearing | Jr. | WR | 9 | 22 | 2.4 | 286 | 31.8 | 13.0 | 1 | 58 |
5 | Kevin Lammers | Sr. | WR | 9 | 19 | 2.1 | 254 | 28.2 | 13.4 | 0 | 36 |
28 | Joe Hartley-Vittoria | Jr. | RB | 9 | 16 | 1.8 | 66 | 7.3 | 4.1 | 1 | 13 |
3 | Drew Benfatti | So. | TE | 9 | 13 | 1.4 | 238 | 26.4 | 18.3 | 3 | 59 |
1 | Mack Focht | So. | WR | 9 | 9 | 1.0 | 159 | 17.7 | 17.7 | 1 | 65 |
81 | Austin Bates | Sr. | WR | 9 | 5 | 0.6 | 58 | 6.4 | 11.6 | 0 | 17 |
27 | Keshon Farmer | So. | RB | 9 | 3 | 0.3 | 1 | 0.1 | 0.3 | 0 | 1 |
2 | Eric Harris | Sr. | RB | 8 | 3 | 0.4 | 19 | 2.4 | 6.3 | 0 | 14 |
21 | Walt Wynkoop | Sr. | WR | 7 | 3 | 0.4 | 91 | 13.0 | 30.3 | 0 | 67 |
80 | Grant Gale | Jr. | WR | 6 | 2 | 0.3 | 17 | 2.8 | 8.5 | 1 | 9 |
83 | Derek Kleinman | Sr. | TE | 7 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 2 |
Totals | 9 | 130 | - | 1616 | 179.6 | 12.4 | 10 | 67 | |||
Opponent | 9 | 137 | - | 1823 | 202.6 | 13.3 | 17 | 69 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Jack Rodenberger | Fy. | K | 9 | 5 | 9 | 56% | 37 | 12 | 17 | 71% | 27 |
48 | Murray McCarthy | Fy. | K | 3 | 2 | 2 | 100% | 23 | 13 | 15 | 87% | 19 |
99 | Kevin Gault | Sr. | DL | 9 | 0 | 1 | 0% | 0 | - | - | - | 0 |
Totals | 9 | 7 | 12 | 58% | 37 | 25 | 32 | 78% | 46 | |||
Opponent | 9 | 5 | 8 | 63% | 42 | 23 | 24 | 96% | 38 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Garrett Perschy | Jr. | QB | 9 | 43 | 1437 | 33.4 | 49 | 15 | 3 | 1 | 0 |
Totals | 9 | 43 | 1437 | 33.4 | 49 | 15 | 3 | 1 | 0 | |||
Opponent | 9 | 50 | 1736 | 34.7 | 70 | 7 | 7 | 2 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brendan Dearing | Jr. | WR | 20 | 411 | 20.6 | 0 | 53 | - | - | - | - | - |
5 | Kevin Lammers | Sr. | WR | 7 | 196 | 28.0 | 0 | 68 | 18 | 169 | 9.4 | 0 | 30 |
80 | Grant Gale | Jr. | WR | 2 | 10 | 5.0 | 0 | 10 | - | - | - | - | - |
46 | Kevonte Beard | Fy. | LB | 1 | 5 | 5.0 | 0 | 5 | 1 | 39 | 39.0 | 1 | 15 |
Totals | 30 | 622 | 20.7 | 0 | 68 | 19 | 208 | 10.9 | 1 | 30 | |||
Opponent | 33 | 528 | 16.0 | 0 | 47 | 12 | 44 | 3.7 | 0 | 11 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | at Lebanon Valley | W, 35-20 | 296 | 83 | 10-17 | 59% | 213 | 46 | 4.6 | 3 | - | 55.0 | 2 | 53 | 31:54 |
Sep 14 | Juniata | W, 54-0 | 512 | 229 | 15-20 | 75% | 283 | 55 | 5.1 | - | - | 42.0 | 4 | 61 | 39:55 |
Sep 21 | McDaniel | W, 34-17 | 315 | 127 | 15-26 | 58% | 188 | 40 | 4.7 | - | - | 64.0 | 2 | 50 | 32:42 |
Sep 28 | at Susquehanna | L, 42-13 | 157 | 49 | 9-24 | 38% | 108 | 38 | 2.8 | 1 | - | 61.0 | 1 | 48 | 31:36 |
