![]() |
Morgan Smith
| Height: | 5-5 |
| Year: | Sr. |
| Hometown: | Locust Valley, N.Y. |
| High School: | Groton School |
| Major: | Undecided |
2010-11 Results:
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | |
| Nov 19, 2010 | #7 CORNELL | 1 | Jamie Laird | Lost 4-11, 11-13, 8-11 | -/- | |
| Nov 20, 2010 | at | #4 Princeton | 1 | Julie Cerullo | Lost 3-11, 2-11, 9-11 | -/- |
| Dec 1, 2010 | #5 PENN | 1 | Nabilla Ariffin | Lost 11-9, 0-11, 5-11, 4-11 | -/- | |
| Dec 3, 2010 | at | #9 Williams | 1 | Courtney Bogle | Won 11-3, 11-5, 11-3 | -/- |
| Dec 4, 2010 | vs | #26 St. Lawrence | 1 | Molly Caplan | Won 11-0, 11-2, 11-0 | -/- |
| Dec 5, 2010 | at | #15 Hamilton | 1 | Amanda Thorman | Won 11-6, 11-8, 13-11 | -/- |
| Jan 14, 2011 | at | #14 Amherst | 1 | Hayley Milbourn | Lost 12-10, 13-11, 9-11, 8-11, 6-11 | -/- |
| Jan 15, 2011 | vs | #19 Wesleyan (Conn.) | 1 | Mary Foster | Lost 11-8, 10-12, 7-11, 9-11 | -/- |
| Jan 15, 2011 | vs | #12 Bates | 1 | Cheri-Ann Parris | Lost 1-11, 5-11, 5-11 | -/- |
| Jan 16, 2011 | at | #8 Dartmouth | 1 | Valeria Weins | Lost 0-11, 6-11, 6-11 | -/- |
| Jan 21, 2011 | at | #2 Yale | 1 | Mille Tomlinson | Lost 2-11, 5-11, 3-11 | -/- |
| Jan 21, 2011 | vs | #20 Colby | 1 | Kate Pistel | Won 8-11, 11-8, 11-7, 11-7 | -/- |
| Jan 22, 2011 | vs | #21 Bowdoin | 1 | Lauren Gesswein | Lost 4-11, 3-11, 6-11 | -/- |
| Jan 23, 2011 | #3 TRINITY | 1 | Catalina Pelaez | Lost 5-11, 2-11, 2-11 | -/- | |
| Feb 5, 2011 | at | #18 George Washington | 1 | Jacqueline Shea | Lost 11-6, 9-11, 11-7, 3-11, 8-11 | -/- |
| Feb 12, 2011 | #30 GEORGETOWN | 1 | Katie O'Mealia | Won 11-6, 11-6, 11-2 | -/- | |
| Feb 18, 2011 | #24 TUFTS | 1 | Alix Michael | Won 11-7, 13-11, 11-6 | -/- | |
| Feb 19, 2011 | #20 BOWDOIN | 1 | Lauren Gesswein | Lost 5-11, 4-11, 7-11 | -/- | |
| Feb 20, 2011 | #18 HAMILTON | 1 | Amanda Thorman | Won 11-9, 11-7, 11-7 | -/- |
2009-10 Results:
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | |
| Nov 22, 2009 | #9 DARTMOUTH | 1 | Valeria Wiens | Lost 3-11, 3-11, 9-11 | -/- | |
| Dec 2, 2009 | at | #4 Pennsylvania | 1 | Nabilla Ariffin | Lost 5-11, 2-11, 2-11 | -/- |
| Dec 5, 2009 | #5 YALE | 1 | Logan Greer | Lost 8-11, 11-9, 2-11, 1-11 | -/- | |
| Dec 6, 2009 | #15 GEORGE WASHINGTON | 1 | Kate Bullard | Won 11-4, 11-6, 11-5 | -/- | |
| Jan 13, 2010 | #31 WELLESLEY | 1 | Ashley Stevens | Won 11-2, 11-4, 11-2 | -/- | |
| Jan 14, 2010 | #14 HAMILTON | 1 | Kelly Whipple | Won 11-5, 9-11, 11-6, 11-6 | -/- | |
| Jan 16, 2010 | at | #27 Connecticut College | 1 | Cara Flynn | Won 11-5, 11-6, 11-5 | -/- |
| Jan 16, 2010 | vs | #15 Bowdoin | 1 | Lauren Gesswein | Lost 11-9, 4-11, 7-11, 11-13 | -/- |
| Jan 16, 2010 | vs | #13 Middlebury | 1 | Avery Tinley | Won 11-7, 11-7, 11-0 | -/- |
| Jan 17, 2010 | vs | #12 Bates | 1 | Cheri Ann-Paris | Lost 6-11, 9-11, 10-12 | -/- |
| Jan 22, 2010 | at | #12 Amherst | 1 | Hayley Milbourn | Won 6-11, 11-9, 11-6, 11-7 | -/- |
| Jan 22, 2010 | vs | #21 Colby | 1 | Samantha Smith | Lost 10-12, 7-11, 9-11 | -/- |
| Jan 23, 2010 | vs | #16 Vassar | 1 | Emilie Kraft | Won 11-4, 11-9, 11-9 | -/- |
| Jan 23, 2010 | vs | #25 Columbia | 1 | Liz Chu | Won 11-9, 11-7, 11-4 | -/- |
| Jan 24, 2010 | at | #1 Trinity (Conn.) | 1 | Pamela Hathway | Lost 7-11, 4-11, 8-11 | -/- |
| Feb 6, 2010 | at | #6 Cornell | 1 | Rebecca Hazell | Lost 8-11, 5-11, 6-11 | -/- |
| Feb 6, 2010 | vs | #22 St. Lawrence | 1 | Sofi Garnett | Won 11-7, 11-2, 11-4 | -/- |
| Feb 7, 2010 | at | #24 William Smith | 1 | Julia Steck | Won 11-6, 11-1, 11-2 | -/- |
| Feb 13, 2010 | #8 WILLIAMS | 1 | Toby Eyre | Lost 4-11, 1-11, 7-11 | -/- | |
| Feb 26, 2010 | vs | #22 Bowdoin | 1 | Lauren Gesswein | Lost 12-10, 8-11, 5-11, 12-10, 10-12 | -/- |
| Feb 27, 2010 | vs | #18 Vassar | 1 | Emilie Kraft | Lost 5-11, 7-11, 11-2, 2-11 | -/- |
2008-09 Results:
| Jan 23, 2009 | at | Smith | 1 | Shanita Williams | Won 9-0, 9-3, 9-1 | -/- |
| Jan 24, 2009 | vs | Colby | 1 | Samantha Smith | Lost 9-3, 7-9, 9-3, 4-9, 3-9 | -/- |
| Jan 24, 2009 | vs | Weslyan | 1 | Casey Simchik | Won 9-2, 9-2, 9-2 | -/- |
| Jan 24, 2009 | vs | William Smith | 1 | Lori Stump | Won 9-4, 9-2, 9-3 | -/- |
| Jan 25, 2009 | vs | #17 Amherst | 1 | Allie Daglish | Won 9-6, 9-5, 9-1 | -/- |
| Feb 7, 2009 | #30 HAVERFORD | 1 | Sarah Gilarsky | Won 9-1, 9-0, 9-0 | -/- | |
| Feb 13, 2009 | vs | #17 Tufts | 1 | Victoria Barba | Won 9-6, 9-0, 9-0 | -/- |
| Feb 14, 2009 | vs | Colby | 1 | Samantha Smith | Won 9-0, 9-3, 9-1 | -/- |
| Feb 15, 2009 | vs | #21 Columbia | 1 | Elizabeth Chu | Lost 9-1, 8-10, 9-1, 7-9, 8-10 | -/- |
High School: Four years of Varsity squash at Groton... All-league selection and team captain as a junior and senior... Four years of Varsity lacrosse... Team captain, MVP and All-League Honorable Mention as a senior... Named to the New England All-Star team... Sister, Samantha, and brother, Harry, each play number one for Colby College...









