![]() |
Chelsea Ross
| Year: | Jr. |
| Hometown: | Watertown, Conn. |
| High School: | Taft School |
2010-11 Results:
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | |
| Nov 19, 2010 | #7 CORNELL | 2 | Jessina Pacheco | Lost 2-11, 6-11, 1-11 | -/- | |
| Nov 20, 2010 | at | #4 Princeton | 2 | Jackie Moss | Lost 3-11, 4-11, 2-11 | -/- |
| Dec 1, 2010 | #5 PENN | 2 | Yarden Odinak | Lost 2-11, 4-11, 1-11 | -/- | |
| Dec 3, 2010 | at | #9 Williams | 2 | Laura Henry | Lost 7-11, 7-11, 5-11 | -/- |
| Dec 4, 2010 | vs | #26 St. Lawrence | 2 | Kendall Harty | Won 11-3, 11-3, 11-2 | -/- |
| Dec 4, 2010 | COLGATE | 1 | Payton Hawkins | Won 11-7, 11-9, 11-5 | -/- | |
| Dec 5, 2010 | at | #15 Hamilton | 2 | Claire Corroon | Lost 7-11, 7-11, 7-11 | -/- |
| Jan 14, 2011 | at | #14 Amherst | 2 | Chandler Lusardi | Lost 12-10, 6-11, 6-11, 11-13 | -/- |
| Jan 15, 2011 | vs | #19 Wesleyan (Conn.) | 2 | Diana Edwards | Lost 8-11, 11-7, 3-11, 7-11 | -/- |
| Jan 15, 2011 | vs | #12 Bates | 2 | Mimi Neal | Won 11-6, 8-11, 11-9, 10-12, 11-6 | -/- |
| Jan 16, 2011 | at | #8 Dartmouth | 2 | Corey Schaffer | Lost 3-11, 5-11, 5-11 | -/- |
| Jan 21, 2011 | at | #2 Yale | 2 | Kimberly Hay | Lost 1-11, 4-11, 6-11 | -/- |
| Jan 21, 2011 | vs | #20 Colby | 2 | Molly Parsons | Lost 12-10, 8-11, 6-11, 4-11 | -/- |
| Jan 22, 2011 | vs | #21 Bowdoin | 2 | Liz Warner | Won 11-8, 6-11, 9-11, 11-4, 11-4 | -/- |
| Jan 23, 2011 | #3 TRINITY | 2 | Pamela Hathway | Lost 1-11, 1-11, 4-11 | -/- | |
| Feb 5, 2011 | at | #18 George Washington | 2 | Kelly Barnes | Lost 11-13, 5-11, 4-11 | -/- |
| Feb 12, 2011 | #30 GEORGETOWN | 2 | Kiran Gandhi | Won 11-4, 9-11, 5-11, 11-6, 13-11 | -/- | |
| Feb 13, 2011 | #34 HAVERFORD | 1 | Caroline Nightingale | Won 11-6, 11-3, 11-8 | -/- | |
| Feb 18, 2011 | #24 TUFTS | 2 | Valerie Koo | Won 18-16, 11-8, 11-8 | -/- | |
| Feb 19, 2011 | #20 BOWDOIN | 2 | Liz Warner | Lost 9-11, 11-8, 4-11, 8-11 | -/- | |
| Feb 20, 2011 | #18 HAMILTON | 2 | Claire Corroon | Won 6-11, 11-7, 11-8, 11-4 | -/- | |
| Mar 4, 2011 | vs | Trinity | R64 | Andrea Echeverria (19/-) | Lost 6-11, 3-11, 7-11 | -/- |
| Mar 4, 2011 | vs | Mt. Holyoke | CR1 | Shaheen Madraswala (30/-) | Lost 6-11, 6-11, 6-11 | -/- |
2009-10 Results:
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | |
| Nov 22, 2009 | #9 DARTMOUTH | 5 | Hannah Conant | Lost 2-11, 2-11, 3-11 | -/- | |
| Dec 2, 2009 | at | #4 Pennsylvania | 5 | Britt Hebden | Lost 6-11, 1-11, 2-11 | -/- |
| Dec 5, 2009 | #5 YALE | 5 | Caroline Reigeluth | Lost 5-11, 4-11, 7-11 | -/- | |
| Dec 6, 2009 | #15 GEORGE WASHINGTON | 5 | Chelsea Mouta | Won 5-11, 11-6, 11-4, 11-5 | -/- | |
| Jan 13, 2010 | #31 WELLESLEY | 6 | Margot Sulmont | Won 11-2, 11-3, 11-4 | -/- | |
| Jan 14, 2010 | #14 HAMILTON | 6 | Anne Edelstein | Won 11-9, 11-1, 11-7 | -/- | |
| Jan 16, 2010 | at | #27 Connecticut College | 6 | Jillian Sandler | Won 11-5, 11-5, 11-2 | -/- |
| Jan 16, 2010 | vs | #15 Bowdoin | 6 | Alexandra Peacock | Won 11-0, 11-0, 11-4 | -/- |
| Jan 16, 2010 | vs | #13 Middlebury | 6 | Jamie Burchfield | Lost 11-8, 13-11, 5-11, 9-11, 11-13 | -/- |
| Jan 17, 2010 | vs | #12 Bates | 6 | Stephanie Cabot | Won 11-7, 9-11, 8-11, 12-10, 11-1 | -/- |
| Jan 22, 2010 | at | #12 Amherst | 4 | Kate Savage | Lost 11-9, 14-16, 8-11, 11-13 | -/- |
| Jan 22, 2010 | vs | #21 Colby | 4 | Molly Parsons | Lost 10-12, 7-11, 11-8, 9-11 | -/- |
| Jan 23, 2010 | vs | #16 Vassar | 5 | Caitlin Ly | Won 11-4, 10-12, 11-5, 11-9 | -/- |
| Jan 23, 2010 | vs | #25 Columbia | 5 | Anni Tickell | Won 11-6, 16-14, 11-8 | -/- |
| Jan 23, 2010 | vs | #30 Smith | 3 | Joanne Poon | Won 11-3, 11-5, 11-8 | -/- |
| Jan 24, 2010 | at | #1 Trinity (Conn.) | 5 | A. Rodriguez Acosta | Lost 2-11, 5-11, 3-11 | -/- |
| Jan 30, 2010 | at | #29 Haverford College | 2 | Vanessa Sergeon | Won 11-7, 11-5, 11-4 | -/- |
| Feb 6, 2010 | at | #6 Cornell | 2 | Liza Stokes | Lost 3-11, 2-11, 3-11 | -/- |
| Feb 6, 2010 | vs | #22 St. Lawrence | 2 | Jennifer Hearn | Won 11-8, 11-7, 8-11, 11-3 | -/- |
| Feb 7, 2010 | at | #24 William Smith | 2 | Medora Hartz | Won 11-7, 11-5, 11-9 | -/- |
| Feb 13, 2010 | #8 WILLIAMS | 3 | Courtney Bogle | Lost 5-11, 5-11, 5-11 | -/- | |
| Feb 26, 2010 | vs | #22 Bowdoin | 2 | Elizabeth Warner | Won 9-11, 11-8, 11-6, 11-4 | -/- |
| Feb 27, 2010 | vs | #18 Vassar | 2 | Kristine Bell | Lost 9-11, 6-11, 8-11 | -/- |
| Feb 28, 2010 | vs | #17 Wesleyan | 1 | Casey Simchik | Lost 3-11, 10-12, 10-12 | -/- |
High School: Three year varsity player... Captained the team junior and senior years... Awarded the Taft 1986 Girl's Squash Award junior and senior years...Earned All-New England honors as a junior...Led high school team eighth-place national finish...and third-place ranking in New England...Played Varsity Field Hockey for three years...Also played varsity lacrosse as a junior...









