![]() |
Casey Madden | #1 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 8 | 5 | 5 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Points | 5 | 5 | ||
| Goals | 5 | 5 | ||
| Assists | 0 | 0 | ||
| Shots | 14 | 14 | ||
| Shooting percentage | 35.7 | 35.7 | ||
| Shots on goal | 12 | 12 | ||
| Shots on goal percentage | 85.7 | 85.7 | ||
| Free position goals-shots | 0-1 | 0-1 | ||
| Ground balls | 7 | 7 | ||
| Draw controls | 4 | 4 | ||
| Turnovers | 7 | 7 | ||
| Caused turnovers | 3 | 3 | ||
| Fouls | 1 | 1 | ||









