![]() |
Maggie Mae shields | #13 | MF | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 22 | 32 | 26 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Dickinson | W, 8-1 |
| Apr 30 | Washington College | W, 19-5 |
| May 1 | Gettysburg | W, 7-6 |
| May 11 | Montclair St. | W, 18-7 |
| May 14 | Messiah | W, 7-4 |
| May 15 | TCNJ | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Points | 32 | 15 | ||
| Goals | 26 | 12 | ||
| Assists | 6 | 3 | ||
| Shots | 53 | 23 | ||
| Shooting percentage | 49.1 | 52.2 | ||
| Shots on goal | 39 | 19 | ||
| Shots on goal percentage | 73.6 | 82.6 | ||
| Free position goals-shots | 10-22 | 6-10 | ||
| Ground balls | 40 | 13 | ||
| Draw controls | 47 | 20 | ||
| Turnovers | 26 | 12 | ||
| Caused turnovers | 19 | 8 | ||
| Fouls | 5 | 3 | ||









