![]() |
Libby Nichols | #21 | D | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 22 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Dickinson | W, 8-1 |
| Apr 30 | Washington College | W, 19-5 |
| May 1 | Gettysburg | W, 7-6 |
| May 11 | Montclair St. | W, 18-7 |
| May 14 | Messiah | W, 7-4 |
| May 15 | TCNJ | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Points | 1 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 2 | 0 | ||
| Shooting percentage | 50.0 | - | ||
| Shots on goal | 2 | 0 | ||
| Shots on goal percentage | 100.0 | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 34 | 14 | ||
| Draw controls | 16 | 8 | ||
| Turnovers | 12 | 3 | ||
| Caused turnovers | 18 | 6 | ||
| Fouls | 13 | 10 | ||









