![]() |
Caroline Krohn | #3 | MF | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 22 | 41 | 24 | 17 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Dickinson | W, 8-1 |
| Apr 30 | Washington College | W, 19-5 |
| May 1 | Gettysburg | W, 7-6 |
| May 11 | Montclair St. | W, 18-7 |
| May 14 | Messiah | W, 7-4 |
| May 15 | TCNJ | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Points | 41 | 18 | ||
| Goals | 24 | 8 | ||
| Assists | 17 | 10 | ||
| Shots | 57 | 17 | ||
| Shooting percentage | 42.1 | 47.1 | ||
| Shots on goal | 45 | 12 | ||
| Shots on goal percentage | 78.9 | 70.6 | ||
| Free position goals-shots | 2-4 | 1-1 | ||
| Ground balls | 15 | 5 | ||
| Draw controls | 33 | 17 | ||
| Turnovers | 33 | 14 | ||
| Caused turnovers | 4 | 3 | ||
| Fouls | 10 | 5 | ||









