![]() |
true
Franklin & Marshall at Muhlenberg
@ Memorial Hall -- Allentown, Pa.
1/13/2011 at 6:00
@ Memorial Hall -- Allentown, Pa.
1/13/2011 at 6:00
|
Frank. & Marsh.
58 |
Muhlenberg
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (7-6 (5-3 CC)) | 32 | 26 | 58 |
| Muhlenberg (10-2 (6-1 CC)) | 37 | 29 | 66 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Alison Menna - C | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Alexa Barbush - G | 35 | 2-13 | 0-2 | 3-4 | 3 | 5 | 8 | 8 | 2 | 1 | 4 | 2 | 7 |
| 10 | Allison Bauer - G | 29 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 20 | Beth Holt - G | 32 | 7-19 | 3-10 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 17 |
| 32 | Megan Pauley - G | 31 | 6-16 | 1-5 | 2-4 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kristina McCarthy | 19 | 4-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 4 | 8 |
| 21 | Elizabeth Snyder | 12 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 4 |
| 22 | Amy Chabitnoy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Colleen Bott | 14 | 0-1 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 1 |
| 31 | Emma Lisle | 20 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 3 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-65 35.4% |
5-20 25.0% |
7-14 50.0% |
14 | 24 | 38 | 15 | 8 | 2 | 18 | 18 | 58 | ||
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Leeann Lanza - f | 28 | 2-8 | 0-0 | 0-0 | 6 | 6 | 12 | 0 | 1 | 1 | 2 | 4 | 4 |
| 14 | Kathleen Naddaff - c | 32 | 6-8 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 0 | 1 | 5 | 2 | 13 |
| 4 | Alita Zabrecky - g | 20 | 3-7 | 1-3 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 2 | 7 |
| 10 | Kelly McKeon - g | 28 | 1-9 | 0-2 | 0-2 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 0 | 2 |
| 12 | Alexandra Chili - g | 28 | 7-15 | 3-6 | 2-2 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Katy Rossino | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| 20 | Alexandra Berlin | 28 | 5-11 | 2-5 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 16 |
| 21 | Sheila Cook | 12 | 1-6 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| 5 | Julie Kelly | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kate Clawson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 41 | Erin Laney | 5 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 1 | ||||||||
| TOTALS |
26-71 36.6% |
6-16 37.5% |
8-14 57.1% |
22 | 30 | 52 | 15 | 8 | 5 | 20 | 16 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Frank. & Marsh.-None; Muhlenberg-None. Officials: Mark Horn, Jeffrey O'Brien, Tom Blackwell Attendance: 214 Time: 6:00 |









