| Date | Location | Result | |
| 2/20/10 | Lancaster, Pa. | Dickinson College 67, Franklin & Marshall 58 | Box score |
| 02/17/10 | Lancaster, Pa. | Johns Hopkins 60, Franklin & Marshall 50 | Box score |
| 02/13/10 | Haverford, Pa. - Gooding Arena | Franklin & Marshall 72, Bryn Mawr 34 | Box score |
| 2/11/10 | Gettysburg, PA - Bream Gymnasium | Gettysburg College 71, Franklin & Marshall 43 | Box score |
| 02/08/10 | Lancaster, Pa. | Muhlenberg 61, Franklin & Marshall 55 | Box score |
| 2/1/10 | Collegeville, Pa. (Helfferich Hall) | Franklin & Marshall 57, Ursinus 55 | Box score |
| 1/30/10 | Lancaster, Pa. | Swarthmore 88, Franklin & Marshall 83 | Box score |
| 01/27/10 | Baltimore, MD/Goldfarb Gym | Johns Hopkins 58, Franklin & Marshall 54 | Box score |
| 01/23/10 | Gooding Arena, Haverford, Pa. | Haverford College 54, Franklin & Marshall 52 | Box score |
| 1/20/10 | Carlisle, Pa. | Dickinson College 65, Franklin & Marshall 53 | Box score |
| 1/16/10 | Lancaster, Pa. | McDaniel 72, Franklin & Marshall 66 | Box score |
| 01/14/10 | Lancaster, Pa. | Franklin & Marshall 76, Bryn Mawr 35 | Box score |
| 01/12/10 | Lancaster, Pa. | Washington College 61, Franklin & Marshall 56 | Box score |
| 1/9/10 | Tarble Pavilion, Swarthmore,Pa. | Swarthmore 55, Franklin & Marshall 43 | Box score |
| 01/06/10 | Lancaster, Pa. | Franklin & Marshall 53, Haverford 48 | Box score |
| 1/3/10 | Verizon Sports Arena, Arlington, Va. | Franklin & Marshall 64, Elmira 53 | Box score |
| 1/2/10 | Verizon Sports Arena, Arlington, Va. | Montclair State 61, Franklin & Marshall 49 | Box score |
| 12/12/09 | Memorial Hall -- Allentown, Pa. | Muhlenberg 58, Franklin & Marshall 39 | Box score |
| 12/09/09 | Lancaster, Pa. | Gettysburg College 69, Franklin & Marshall 39 | Box score |
| 12/05/09 | Westminster, Md. - Gill Center | McDaniel 69, Franklin & Marshall 48 | Box score |
| 12/03/09 | Lancaster, Pa. | Franklin & Marshall 65, Ursinus 60 | Box score |
| 11/29/09 | Lancaster, Pa. | Franklin & Marshall 61, Susquehanna 44 | Box score |
| 11/24/09 | Cain Athletic Center - Chestertown, MD | Franklin & Marshall 54, Washington College 53 | Box score |
| 11/22/09 | Lancaster, Pa | Franklin & Marshall 60, Elizabethtown 53 | Box score |
| 11/21/09 | Lancaster, Pa. | Franklin & Marshall 69, Goucher 40 | Box score |
Powered by PrestoSports