Wrestling Schedule
| Date | Opponent | Time | Score | |
| Nov 7, 2009 | at Clarion Open | NTS | Results | |
| Nov 21, 2009 | Navy Classic @ Annapolis, Md. | 5th out of 9 | Results | |
| Dec 4, 2009 | at Princeton * | 7:00 pm | L, 38-12 | Photos |
| Dec 5, 2009 | at New York University | 5:00 p.m. | L, 30-16 | |
| Dec 28, 2009 | at Wilkes Open | NTS | Results Recap | |
| Jan 8, 2010 | Brown * @ Rutgers University | 3:00 pm | L, 46-4 | Recap |
| New Brunswick, N.J. | ||||
| Jan 8, 2010 | Harvard * @ Rutgers University | 5:00 pm | L, 35-21 | Recap |
| New Brunswick, N.J. | ||||
| Jan 13, 2010 | at Virginia Military Institute | 7:30 pm | L, 33-10 | Recap |
| Jan 16, 2010 | at Davidson | 2:00 pm | L, 33-20 | Recap Live stats Video |
| Jan 16, 2010 | Gardner Webb @ at Davidson | 4:00 pm | T, 20-20 | Results Live stats Video |
| Jan 17, 2010 | at Appalachian State | 1:00 pm | L, 49-4 | Results |
| Jan 30, 2010 | Columbia * | 12:00 pm | L, 36-9 | Video |
| Feb 4, 2010 | at Kutztown | 7:00 pm | L, 41-6 | |
| Feb 10, 2010 | Gettysburg | PPD. | Cancelled | Video |
| Feb 12, 2010 | Duquesne @ Pittsburgh, Pa. | 8:00 pm | L, 33-12 | |
| Feb 19, 2010 | Millersville | 7:30 pm | L, 29-16 | Video |
| Battle for the Rupp Cup | ||||
| Mar 6, 2010 | EIWA Championships @ Lehigh | All Day | Final | Results Video |
| Home games in bold. * = Conference games. | ||||


