![]() |
I.H. "Wick" Clothier
| Year: | Jr. |
| Hometown: | Newtown Square, Pa. |
| High School: | Radnor |
2010-11 Results:
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | |
| Dec 5, 2010 | at | #21 Hamilton | 10 | Michael Moreno | Won 11-1, 11-1, 11-2 | -/- |
| Jan 15, 2011 | vs | #22 Wesleyan (Conn.) | 8 | Shivan Bhavnani | Won 11-4, 10-12, 11-2, 11-4 | -/- |
| Feb 12, 2011 | at | #16 Navy | 9 | Aidan Crofton | Lost 6-11, 10-12, 6-11 | -/- |
2009-10 Results:
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | |
| Jan 14, 2010 | #21 HAMILTON | 10 | Lyman Munschauer | Won 11-5, 11-0, 11-3 | -/- | |
| Jan 16, 2010 | vs | #18 Bowdoin | 10 | Rob Stanley | Lost 11-5, 7-11, 8-11, 7-11 | -/- |
| Jan 22, 2010 | at | #18 Amherst | 10 | Nick Kramer | Won 10-12, 7-11, 11-9, 11-7, 11-9 | -/- |
| Jan 23, 2010 | vs | #42 Vassar | 9 | David Prentice | Won 11-7, 11-5, 11-4 | -/- |
| Jan 23, 2010 | vs | #25 Wesleyan (Conn.) | 9 | Chris Richardson | Won 11-6, 11-8, 11-8 | -/- |
| Jan 24, 2010 | at | #1 Trinity (Conn.) | 10 | William Burchfield | Lost 3-11, 7-11, 2-11 | -/- |
| Jan 30, 2010 | at | #43 Haverford College | 7 | Andrew Wee | Won 11-3, 11-4, 11-5 | -/- |









