Home | Roster | Schedule/Results | Statistics | News | Coaches
Search Athletics

F&M Squash
Franklin & Marshall vs Navy (Feb 11, 2009)

#11 Franklin & Marshall 5, #13 Navy 4
Feb 11, 2009 at Annapolis, Md. (Halsey Field House)

Singles competition
1. #49 Nils Mattsson (NAVY) def. #40 Nadav Tannen (F&M) 9-0, 9-1, 9-3
2. Gabriel de Melo (F&M) def. #78 Allan Lutz (NAVY) 8-10, 9-2, 9-2, 5-9, 9-1
3. #69 Sadiq Madraswala (F&M) def. Ben Mantica (NAVY) 9-2, 9-7, 9-0
4. Brad Seidel (NAVY) def. Shane Slater (F&M) 10-8, 6-9, 9-0, 9-1
5. Allen Hartley (NAVY) def. Chris Gagnier (F&M) 9-6, 2-9, 10-9, 9-1
6. Justin Langan (NAVY) def. Ry Hawley (F&M) 9-4, 5-9, 10-8, 9-3
7. Zarir Aibara (F&M) def. Christopher Zipf (NAVY) 3-9, 9-6, 9-3, 9-6
8. Ben Lurio (F&M) def. Tommy McNamara (NAVY) 9-0, 9-6, 9-5
9. Patrick Pasquariello (F&M) def. Will Pappas (NAVY) 9-3, 5-9, 9-4, 9-0
Exh. Clayton Young (NAVY) def. Ketan Patel (F&M) 9-6, 9-2, 9-1

Match Notes
Franklin & Marshall 14-5; National ranking #11
Navy 26-6; National ranking #13

Generated on 2/28/2009