![]() |
Kevin Kilpatrick | #22 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 23 | 16 | 7 |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 23 | 13 | ||
| Goals | 16 | 7 | ||
| Assists | 7 | 6 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 7 | 3 | ||
| Turnovers | 9 | 6 | ||
| Caused turnovers | 2 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 49 | 22 | ||
| Shooting percentage | 32.7 | 31.8 | ||
| Shots on goal | 33 | 14 | ||
| Shots on goal percentage | 67.3 | 63.6 | ||









