![]() |
Franklin & Marshall
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 139 | 75 | 9.93 | 34.0 | 29.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-6 (.571) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 3 |
| Home | 5-3 |
| Away | 2-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 30 | Scranton | W, 12-8 |
| Apr 2 | at McDaniel | L, 9-6 |
| Apr 9 | at Swarthmore | W, 11-5 |
| Apr 16 | Haverford | L, 8-7 |
| Apr 20 | Gettysburg | L, 16-12 |
| Apr 23 | at Dickinson | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Goals | 139 | 65 | ||
| Assists | 75 | 35 | ||
| Goals-per game | 9.93 | 8.12 | ||
| Shots-per game | 34.0 | 31.6 | ||
| Shots | 476 | 253 | ||
| Shooting percentage | 29.2 | 25.7 | ||
| Shots on goal | 298 | 159 | ||
| Shots on goal percentage | 62.6 | 62.8 | ||
| Man-up goals | 11 | 4 | ||
| Man-up opportunities | 54 | 30 | ||
| Man-up percentage | 20.4 | 13.3 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 443 | 245 | ||
| Turnovers | 270 | 153 | ||
| Caused turnovers | 102 | 58 | ||
| Faceoffs | 175-305 | 99-164 | ||
| Faceoff percentage | 57.4 | 60.4 | ||
| Clears | 246-292 | 135-162 | ||
| Clear percentage | 84.2 | 83.3 | ||
| Goals against | 116 | 69 | ||
| Goals-against average | 8.13 | 8.34 | ||
| Saves | 148 | 86 | ||
| Save percentage | 56.1 | 55.5 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 3243 | 1698 | ||
| Home Attendance average | 405 | 424 | ||









