![]() |
Colin McKew | #17 | MF/B | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 39 | 12 | 27 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Scranton | W, 12-8 |
| Apr 2 | at McDaniel | L, 9-6 |
| Apr 9 | at Swarthmore | W, 11-5 |
| Apr 16 | Haverford | L, 8-7 |
| Apr 20 | Gettysburg | L, 16-12 |
| Apr 23 | at Dickinson | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 39 | 17 | ||
| Goals | 12 | 5 | ||
| Assists | 27 | 12 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 18 | 11 | ||
| Turnovers | 28 | 18 | ||
| Caused turnovers | 4 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 36 | 18 | ||
| Shooting percentage | 33.3 | 27.8 | ||
| Shots on goal | 22 | 9 | ||
| Shots on goal percentage | 61.1 | 50.0 | ||









