
Danny Liebowitz
Year: | Jr. |
Hometown: | Westfield, N.J. |
High School: | Westfield |
Major: | Undecided |
Collegiate Honors: Named to the 2009 Golf Coaches of America All-Freshman Team... Named to the 2009 PING All Mid-Atlantic Region Team...
2008-2009 | Date(s) | Rounds | Scores | Par | Rank |
LVC Fall Invitational | 9/22/2008 | 1 | 77 | +5 | t-29th/108 |
Elizabethtown Blue Jay Classic | Sep 25, 2008 | 1 | 75 | +3 | t-2nd/60 |
Susquehanna Fall Invitational | 9/27/2008 | 1 | 78 | +8 | t-23rd/89 |
Bent Creek Invitational | 10/6/2008 | 1 | 77 | +6 | t-10th/92 |
McDaniel Fall Invitational | 10/19-20/2008 | 2 | 72-79=151 | +9 | t-3rd/53 |
St. Andrew's Dual Match | 3/15/2009 | 1 | 81 | +9 | t-8th/19 |
McDaniel Spring Invitational | 3/28-29/2009 | 1 | 78 | +6 | t-15th/80 |
Mid-Atlantic Region Invitational | 4/5-6/2009 | 2 | 77-75=152 | +10 | t-4th/75 |
Bent Creek Invitational | 4/13/2009 | 1 | 77 | +6 | t-14th/82 |
Messiah College Falcon Classic | 4/21/2009 | 1 | 75 | +3 | 2nd/92 |
Centennial Conference Championship | 4/24-26/2009 | 3 | 78-82-75=235 | +19 | 5th/35 |
NCAA DIII Championships | 5/13-16/2009 | 4 | 78-76-80-77=311 | +23 | t-79th/186 |
SEASON TOTALS | 19 | 1467 Avg. 77.2 | +6 | - |
Personal: Four years of varsity golf at Westfield... All New Jersey Second Team in 2007 and 2008... All-area and All-Group IV in both 2007 and 2008...