![]() |
|
Franklin & Marshall vs. Wash. & Jeff. at Washington, Pa. 11/20/2010 at 12:00 pm |
|
|
Frank. & Marsh.
41 |
Wash. & Jeff.
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Frank. & Marsh. (6-5) | 14 | 7 | 13 | 7 | 41 |
| Wash. & Jeff. (9-2) | 14 | 26 | 7 | 7 | 54 |
| Washington, Pa. | Cameron Stadium | |||||
| Prd | Time | Scoring Summary | Frank. & Marsh. - Wash. & Jeff. |
|---|---|---|---|
| 1 | 13:23 |
Wash. & Jeff.
-
Tim McNerney 1 yd run.
(C. Kracinovsky kick
is good).
Drive: 5 plays, 26 yards in 1:32. |
0 - 7 |
| 1 | 09:16 |
Wash. & Jeff.
-
Max Creighan 25 yd pass from Gino Rometo.
(C. Kracinovsky kick
is good).
Drive: 5 plays, 83 yards in 1:49. |
0 - 14 |
| 1 | 05:51 |
Frank. & Marsh.
-
Jarrell Diggs 33 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 8 plays, 78 yards in 3:32. |
7 - 14 |
| 1 | 04:08 |
Frank. & Marsh.
-
John Kaschak 2 yd run.
(Chris DeStefano kick
is good).
Drive: 5 plays, 30 yards in 1:32. |
14 - 14 |
| 2 | 13:59 |
Wash. & Jeff.
-
Tim McNerney 69 yd run.
(C. Kracinovsky kick
is good).
Drive: 1 plays, 69 yards in 0:11. |
14 - 21 |
| 2 | 10:23 |
Wash. & Jeff.
-
Jordan Roycroft 12 yd pass from Gino Rometo.
(C. Kracinovsky kick
is good).
Drive: 3 plays, 41 yards in 1:04. |
14 - 28 |
| 2 | 03:42 |
Frank. & Marsh.
-
Michael Deutch 3 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 8 plays, 33 yards in 4:04. |
21 - 28 |
| 2 | 01:09 |
Wash. & Jeff.
-
Jordan Roycroft 21 yd pass from Gino Rometo.
(C. Kracinovsky kick
blocked).
Drive: 6 plays, 59 yards in 2:25. |
21 - 34 |
| 2 | 00:13 |
Wash. & Jeff.
-
Alex Baroffio 35 yd pass from Gino Rometo.
(2pt conversion pass by Gino Rometo
failed).
Drive: 2 plays, 42 yards in 0:15. |
21 - 40 |
| 3 | 11:49 |
Wash. & Jeff.
-
Tim McNerney 13 yd run.
(C. Kracinovsky kick
is good).
Drive: 7 plays, 74 yards in 3:05. |
21 - 47 |
| 3 | 04:45 |
Frank. & Marsh.
-
Jay Ridinger 4 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 14 plays, 74 yards in 6:58. |
28 - 47 |
| 3 | 00:00 |
Frank. & Marsh.
-
Jay Ridinger 17 yd pass from John Harrison.
(Chris DeStefano kick
blocked).
Drive: 7 plays, 81 yards in 2:39. |
34 - 47 |
| 4 | 06:56 |
Wash. & Jeff.
-
Jordan Roycroft 16 yd pass from Gino Rometo.
(C. Kracinovsky kick
is good).
Drive: 13 plays, 82 yards in 2:57. |
34 - 54 |
| 4 | 05:41 |
Frank. & Marsh.
-
Michael Deutch 14 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 3 plays, 48 yards in 1:08. |
41 - 54 |
| Frank. & Marsh. | Statistics | Wash. & Jeff. |
|---|---|---|
| 30 | FIRST DOWNS | 23 |
| 23 5 2 |
Passing Rushing Penalty |
15 5 3 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 438 | TOTAL OFFENSE | 500 |
| 77 5.7 |
Total Offensive Plays Average gain per play |
59 8.5 |
| 422 | NET YARDS PASSING | 377 |
| 44-58 7.3 3-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-30 12.6 3-24 1 |
| 16 | NET YARDS RUSHING | 123 |
| 19 0.8 |
Rushing Attempts Average gain per rush |
29 4.2 |
| 4-153 | PUNTS: Number-Yards | 3-106 |
| 38.2 | Average | 35.3 |
| 154 | TOTAL RETURN YARDS | 102 |
| 1-7 9-115 1-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 6-82 1-0 |
| 5-60 | PENALTIES: Number-Yards | 13-110 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 3-24 | SACKS: Number-Yards | 3-24 |
| 1-32 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:31 | TIME OF POSSESSION | 27:21 |
Frank. & Marsh. | Wash. & Jeff. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Frank. & Marsh. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Shane Gray | 8 | 3 | 11 | - | 1 - 2 | - | - | 1 | |||
| 2 | Sam Massaro | 4 | 6 | 10 | - | 1 - 1 | - | - | ||||
| 3 | Kurt Rogers | 3 | 2 | 5 | - | - | - | - | ||||
| 26 | Donald Wiezik | 3 | 2 | 5 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 36 | Brian Low | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 6 | C.t. Marsh | 3 | 1 | 4 | 2 - 15 | 2 - 15 | - | - | 1 | |||
| 11 | Phil Barbieri | 2 | 2 | 4 | - | - | - | 1-32 | 1 | |||
| 25 | Ty Savastio | 1 | 2 | 3 | - | - | - | - | ||||
| 79 | Kenny Provost | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Scott Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Nick Barbieri | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Troy Harrison | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 17 | Chris DeStefano | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | John Kaschak | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | T.j. Tynan | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Mark Surma | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jonathan Struss | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 26 | 59 | 3 - 24 | 6 - 28 | 1 | 1-0 | 1-32 | 4 | 1 | ||
| # | Wash. & Jeff. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Craig Sedunov | 8 | 3 | 11 | - | - | - | 1-0 | 1 | 1 | ||
| 3 | Mike Trunzo | 8 | 1 | 9 | - | 1 - 4 | - | - | ||||
| 10 | Zach Pugliese | 5 | 4 | 9 | - | 0.5 - 1 | - | - | ||||
| 13 | Nick Resnik | 4 | 4 | 8 | - | - | - | - | ||||
| 7 | Jimmy Thompson | 6 | 1 | 7 | - | - | - | - | ||||
| 98 | Gavin Donathan | 4 | 2 | 6 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 8 | Neil Sorice | 3 | 2 | 5 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 2 | Erik Espe | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Frank Gigler | 1 | 2 | 3 | 0.5 - 4 | 1 - 7 | - | - | ||||
| 45 | Alex Patterson | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Mitch Rose | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Chris Heim | 1 | 1 | 2 | - | 0.5 - 4 | - | - | ||||
| 9A | Joe Combine | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 33 | Nathan Melhorn | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Evan Zampatti | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Adam Dominick | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 22 | 72 | 3 - 24 | 6 - 37 | 1-0 | 1-0 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Washington, Pa. Stadium: Cameron Stadium Attendance: 850 Weather: Cloudy, chilly Temperature: 45 deg. Wind: 5-10 mph |
Referee: Steve Dobis Umpire: Wayne Freed Head Linesman: Mark Estermyer Line Judge: David Truffa Back Judge: Jack Zilles Field Judge: Jeff Martin Side Judge: George Trout Scorekeeper: Chris Teagarden |









