![]() |
true
Franklin & Marshall at Swarthmore
@ Swarthmore, Pa.
2/9/2013 at 3:00 p.m.
@ Swarthmore, Pa.
2/9/2013 at 3:00 p.m.
|
Franklin & Marshall
63 |
Swarthmore
73 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Franklin & Marshall (17-6, 14-5) | 23 | 36 | 4 | 63 |
| Swarthmore (6-17, 5-13) | 30 | 29 | 14 | 73 |
Franklin & Marshall | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 22 | 1-7 | 0-3 | 0-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | 2 |
| 01 | Matt Porter - G | 39 | 4-13 | 0-3 | 3-4 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 5 | 11 |
| 02 | Brandon Beckford - G | 32 | 4-10 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 8 |
| 15 | Jon Salandra - G | 42 | 10-16 | 0-0 | 3-6 | 6 | 7 | 13 | 1 | 2 | 1 | 3 | 2 | 23 |
| 23 | Max Brewer - G | 42 | 2-5 | 1-4 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Gordon Rogo | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 22 | Cedric Moune | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 44 | Morgan Lee | 29 | 3-9 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 8 |
| TM | TEAM | 3 | 0 | 3 | 2 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
1-12 8.3% |
10-17 58.8% |
16 | 21 | 37 | 12 | 3 | 1 | 15 | 23 | 63 | ||
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jay Kober - f | 41 | 6-13 | 2-4 | 3-4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 17 |
| 40 | Will Gates - f | 19 | 5-11 | 0-0 | 6-7 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 16 |
| 54 | Eugene Prymak - c | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 14 | Jordan Martinez - g | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Andrew Greenblatt - g | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Federer | 32 | 3-6 | 2-2 | 3-6 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 11 |
| 12 | Brandon Patton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Seth Liebert | 10 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | Joe Keedy | 41 | 7-12 | 1-2 | 8-10 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 23 |
| 35 | Karl Barkley | 32 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 52 | Ethan Lee | 11 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 53 | Sean Thaxter | 27 | 0-3 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 3 | 0 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
6-12 50.0% |
21-29 72.4% |
19 | 24 | 43 | 10 | 3 | 0 | 13 | 17 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Franklin & Marshall-None; Swarthmore-None. Officials: Mark Wilson, Dave Funk, Marty Conway Attendance: 519 Time: 3:00 p.m. |









