![]() |
Franklin & Marshall
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 76.1 | 46.4 | 29.9 | 69.7 | 36.3 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-6 (.793) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 14-2 |
| Away | 7-4 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Johns Hopkins | W, 72-60 |
| Feb 19 | Dickinson | L, 77-66 |
| Feb 26 | Haverford | W, 71-62 |
| Feb 27 | Dickinson | W, 65-55 |
| Mar 4 | vs. N.C. Wesleyan | W, 69-56 |
| Mar 5 | at Va. Wesleyan | L, 79-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 2208 | 1318 | ||
| Points per game | 76.1 | 73.2 | ||
| FG made per game | 27.8 | 26.9 | ||
| FG attempts per game | 60.0 | 59.3 | ||
| FG Pct | 46.4 | 45.5 | ||
| 3PT made per game | 3.8 | 3.7 | ||
| 3PT attempts per game | 12.7 | 12.6 | ||
| 3PT Pct | 29.9 | 29.5 | ||
| FT made per game | 16.7 | 15.6 | ||
| FT attempt per game | 23.9 | 22.1 | ||
| FT Pct | 69.7 | 70.8 | ||
| Off rebounds per game | 13.2 | 12.9 | ||
| Def rebounds per game | 23.1 | 23.7 | ||
| Total rebounds per game | 36.3 | 36.6 | ||
| Rebound margin per game | 5.7 | 6.3 | ||
| Assists per game | 13.3 | 13.1 | ||
| Turnovers per game | 12.1 | 12.3 | ||
| Steals per game | 9.7 | 9.4 | ||
| Blocks per game | 4.4 | 5.1 | ||
| Personal fouls per game | 17.3 | 16.7 | ||
| Points per game allowed | 63.0 | 60.8 | ||
| Opponents' Field goal percentage | 41.0 | 40.3 | ||
| Opponents' 3PT percentage | 30.2 | 29.5 | ||
| Home Attendance | 14537 | 8725 | ||
| Home Attendance average | 909 | 969 | ||









