|
Frank. & Marsh.
3 |
Ursinus
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (14-12) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 |
| Ursinus (11-12) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 1 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| J.t. Triantos 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Will Benenson lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tyler Veterano lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Shields 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandon Theriault dp | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Mike Giannone dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mendelson c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Gladstone rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Devlin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Erb cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Alex Vescera ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Alex Guerra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Cosgriff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Wells ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Haylon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Giulio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 3 | 13 | 3 | 3 | 7 | |
| Batting | |||||||
|
2B: Brandon Theriault RBI: J.t. Triantos; Kevin Shields; Brandon Theriault GIDP: J.t. Triantos |
|||||||
| Baserunning | |||||||
|
SB: J.t. Triantos | |||||||
| Fielding | |||||||
|
E: Alex Vescera; Alex Guerra | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B Sullivan ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| R O'Connell ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| G Smith rf | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| K Wilson c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| B Gresh cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| J Schnell lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| J Ackerman 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| R Guthridge 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| D Lewis dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| R Aurora dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Argentine 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| S Berardi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Christakos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Hoff dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 4 | 7 | |
| Batting | |||||||
|
2B: G Smith; K Wilson; J Schnell RBI: R O'Connell; K Wilson 2; B Gresh Sac: J Ackerman; L Argentine Sac fly: K Wilson |
|||||||
| Baserunning | |||||||
|
SB: G Smith | |||||||
| Fielding | |||||||
|
E: S Christakos DP: B Sullivan; R Guthridge 2; L Argentine; S Christakos | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.1 | 9 | 4 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Guerra 25; Sean Cosgriff; Andrew Green 5; Chris Haylon 6; Paul Giulio 9 HBP: Andrew Green 2; Chris Haylon 2 | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 10.0 | 13 | 3 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: S Berardi 7; S Christakos 36 | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| K Shields singled to right field, RBI; W Benenson advanced to third; A Gillette scored. |
| B Theriault singled up the middle, RBI; K Shields advanced to second; W Benenson scored. |
| Ursinus - Bottom 1st |
| B Gresh singled to right field, RBI; G Smith scored, unearned. |
| Frank. & Marsh. - Top 2nd |
| Ursinus - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Ursinus - Bottom 3rd |
| G Smith doubled down the lf line, RBI; B Sullivan scored. |
| Frank. & Marsh. - Top 4th |
| J Triantos singled, RBI, bunt; A Gillette scored, unearned. |
| Ursinus - Bottom 4th |
| Frank. & Marsh. - Top 5th |
| Ursinus - Bottom 5th |
| Frank. & Marsh. - Top 6th |
| Ursinus - Bottom 6th |
| Frank. & Marsh. - Top 7th |
| Ursinus - Bottom 7th |
| Frank. & Marsh. - Top 8th |
| Ursinus - Bottom 8th |
| Frank. & Marsh. - Top 9th |
| Ursinus - Bottom 9th |
| G Smith flied out to cf, SF, RBI; R O'Connell scored. |
| Frank. & Marsh. - Top 10th |
| Ursinus - Bottom 10th |
| L Argentine singled, RBI, bunt; R Aurora advanced to second; R Guthridge advanced to third; J Ackerman scored. |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Attendance: 100 Duration: 3:00 |
|