![]() |
Franklin & Marshall
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 276 | .300 | .400 | .374 | 6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-18 (.550) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 2 |
| Home | 9-5 |
| Away | 6-10 |
| Neutral | 7-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 23 | Swarthmore | W, 5-4 |
| Apr 25 | at York (Pa.) | L, 7-5 |
| Apr 26 | Eastern | W, 12-4 |
| Apr 29 | at Haverford | W, 6-5 |
| Apr 30 | at Johns Hopkins | L, 5-3 |
| Apr 30 | vs. Haverford | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| At Bats | 1270 | 571 | ||
| Runs | 276 | 121 | ||
| Hits | 381 | 167 | ||
| Doubles | 62 | 31 | ||
| Triples | 7 | 1 | ||
| Home Runs | 6 | 1 | ||
| Runs Batted In | 243 | 108 | ||
| Extra Base Hits | 75 | 33 | ||
| Total Bases | 475 | 203 | ||
| Walks | 189 | 88 | ||
| Hit by pitch | 41 | 25 | ||
| Strikeouts | 183 | 78 | ||
| Sacrifice Flies | 28 | 13 | ||
| Sacrifice Hits | 30 | 16 | ||
| Hit into double play | 27 | 10 | ||
| Stolen Bases | 44 | 23 | ||
| Caught Stealing | 10 | 6 | ||
| Batting Average | .300 | .292 | ||
| On Base Percentage | .400 | .402 | ||
| Slugging Percentage | .374 | .356 | ||
| Earned Run Average | 5.28 | 4.47 | ||
| Shutouts | 3 | 1 | ||
| At Bats Against | 1243 | 577 | ||
| Batting Average Against | .278 | .272 | ||
| Home Attendance | 2401 | 1905 | ||
| Home Attendance average | 172 | 190 | ||









