![]() |
Will Benenson | #16 | IF | Franklin & Marshall
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .326 | - | 26 | 21 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Swarthmore | W, 5-4 |
| Apr 25 | at York (Pa.) | L, 7-5 |
| Apr 26 | Eastern | W, 12-4 |
| Apr 29 | at Haverford | W, 6-5 |
| Apr 30 | at Johns Hopkins | L, 5-3 |
| Apr 30 | vs. Haverford | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 13 | ||
| Plate appearances | 110 | 51 | ||
| At Bats | 95 | 43 | ||
| Runs | 21 | 8 | ||
| Hits | 31 | 16 | ||
| Doubles | 4 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 26 | 15 | ||
| Total bases | 37 | 19 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 13 | 3 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .326 | .372 | ||
| On Base Percentage | .382 | .412 | ||
| Slugging Percentage | .389 | .442 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 42 | 14 | ||
| Put Outs | 9 | 4 | ||
| Assists | 24 | 7 | ||
| Errors | 9 | 3 | ||
| Fielding Percentage | .786 | .786 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









