![]() |
Evan Lang | #26 | LHP | Franklin & Marshall
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 1 | 2 | 23.2 | 3.42 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Swarthmore | W, 5-4 |
| Apr 25 | at York (Pa.) | L, 7-5 |
| Apr 26 | Eastern | W, 12-4 |
| Apr 29 | at Haverford | W, 6-5 |
| Apr 30 | at Johns Hopkins | L, 5-3 |
| Apr 30 | vs. Haverford | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 11 | ||
| Games started | 1 | 0 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 0 | ||
| Saves | 2 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.2 | 15.2 | ||
| Hits | 23 | 15 | ||
| Runs | 13 | 6 | ||
| Earned Runs | 9 | 5 | ||
| Walks | 11 | 9 | ||
| Strikeouts | 21 | 16 | ||
| Strikeouts per Game | 7.99 | 9.19 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 92 | 61 | ||
| Batting Average Against | .250 | .246 | ||
| Earned Run Average | 3.42 | 2.87 | ||
| Wild pitches | 4 | 4 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 3 | 2 | ||
| Put Outs | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









