![]() |
Swarthmore vs Franklin & Marshall
@ Lancaster, Pa. | Caplan Field
@ Lancaster, Pa. | Caplan Field
4/23/2011 at 1:00 PM
|
Swarthmore
6 |
Frank. & Marsh.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (18-13, 9-8) | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 0 |
| Frank. & Marsh. (19-15, 11-6) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Montalbano 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rory McTear lf | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Mike Waterhouse c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Michael Cameron 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nicko Burnett dh | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Spencer Ross 3b | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Tim Kwilos rf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Tom Nakamura ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Schneiderman cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ignacio Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 6 | 2 | 8 | 7 |
| Batting | |||||||
|
2B: Anthony Montalbano RBI: Rory McTear; Mike Waterhouse; Michael Cameron; Nicko Burnett; Spencer Ross; Ben Schneiderman GIDP: Mike Waterhouse |
|||||||
| Baserunning | |||||||
|
SB: Rory McTear | |||||||
| Fielding | |||||||
|
DP: Anthony Montalbano; Michael Cameron 2; Spencer Ross; Tom Nakamura | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Will ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| J.t. Triantos 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Will Benenson dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Eric Bornstein cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Connor Devlin lf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Russell Tischler c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Amabile rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blue Wells | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Veterano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Attinson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Shields 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zach Honecker 2b | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Josh Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Lang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 7 | 3 | 5 | 4 | 7 |
| Batting | |||||||
|
2B: Matt Will; J.t. Triantos; Russell Tischler; Kevin Shields RBI: Eric Bornstein; Kevin Shields; Zach Honecker Sac: Mike Amabile Sac fly: Eric Bornstein; Kevin Shields; Zach Honecker GIDP: Matt Will; Eric Bornstein |
|||||||
| Baserunning | |||||||
|
SB: Matt Will; J.t. Triantos CS: Kevin Shields | |||||||
| Fielding | |||||||
|
E: Kevin Shields DP: J.t. Triantos; Kevin Shields | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ignacio Rodriguez (W, 5-1) | 5.1 | 6 | 3 | 3 | 5 | 4 | 0 |
| Zach Weiner (Sv, 1) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ignacio Rodriguez 27; Zach Weiner 4 HBP: Ignacio Rodriguez | |||||||
| Pitches-Strikes: I Rodriguez 118-68; Z Weiner 15-9; | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Gray (L, 2-3) | 4.1 | 5 | 4 | 4 | 0 | 5 | 0 |
| Evan Lang | 2.2 | 5 | 2 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Gray 18; Evan Lang 16 HBP: Evan Lang | |||||||
| Pitches-Strikes: J Gray 76-50; E Lang 44-30; | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| R McTear singled to right field, advanced to second, RBI; A Montalbano scored. |
| N Burnett singled up the middle, RBI; R McTear scored. |
| Frank. & Marsh. - Bottom 1st |
| Swarthmore - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| Z Honecker flied out to rf, SF, RBI; R Tischler scored. |
| Swarthmore - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| E Bornstein popped up to 1b, SF, RBI; J Triantos advanced to third; M Will scored. |
| Swarthmore - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| Swarthmore - Top 5th |
| Schneiderman singled to center field, RBI; T Kwilos scored. |
| M Waterhouse singled to left field, RBI; R McTear advanced to second; Schneiderman scored. |
| M Cameron singled to left field, RBI; M Waterhouse advanced to second; R McTear scored. |
| S Ross walked, RBI; N Burnett advanced to second; M Cameron advanced to third; M Waterhouse scored. |
| Frank. & Marsh. - Bottom 5th |
| Swarthmore - Top 6th |
| Frank. & Marsh. - Bottom 6th |
| K Shields flied out to lf, SF, RBI; R Tischler scored. |
| Swarthmore - Top 7th |
| Frank. & Marsh. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Caplan Field Attendance: 211 Duration: 2h 16m Umpires: Home plate - Eric Olsen , First base - Marty Hasenfuss |
Weather: Cloudy Game: 423FMSW1 |









