![]() |
Swarthmore vs Franklin & Marshall
@ Lancaster, Pa. | Caplan Field
@ Lancaster, Pa. | Caplan Field
4/23/2011 at 3:00 PM
|
Swarthmore
4 |
Frank. & Marsh.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (19-13, 9-9) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 2 |
| Frank. & Marsh. (20-15, 12-6) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Montalbano 2b | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Rory McTear lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Waterhouse c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicko Burnett 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Spencer Ross 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Matt Lamb dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Cameron | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Bryant pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kwilos rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom Nakamura ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben Schneiderman cf | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Kyle Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Mangus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 3 | 0 | 4 | 6 |
| Batting | |||||||
|
2B: Anthony Montalbano; Tim Kwilos; Tom Nakamura RBI: Ben Schneiderman 3 Sac: Mike Waterhouse; Tom Nakamura; Ben Schneiderman Sac fly: Ben Schneiderman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Waterhouse; Nicko Burnett | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Will ss | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| J.t. Triantos 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Avery Attinson lf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Eric Bornstein cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Connor Devlin rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Russell Tischler dh | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kevin Shields 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Mendelson c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blue Wells | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Andrews c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Honecker 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Brendan McCreary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Morgenstern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 7 | 5 | 4 | 4 | 7 |
| Batting | |||||||
|
RBI: J.t. Triantos; Avery Attinson 3; Connor Devlin Sac: J.t. Triantos |
|||||||
| Baserunning | |||||||
|
SB: Avery Attinson | |||||||
| Fielding | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Crawford (L, 2-2) | 3.2 | 7 | 5 | 5 | 4 | 3 | 0 |
| Sean Mangus | 4.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 5 | 5 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Crawford 21; Sean Mangus 15 HBP: Sean Mangus | |||||||
| Pitches-Strikes: K Crawford 83-49; S Mangus 45-34; | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan McCreary (W, 2-1) | 8.0 | 9 | 4 | 4 | 0 | 2 | 0 |
| Michael Morgenstern (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brendan McCreary 32; Michael Morgenstern 5 HBP: Michael Morgenstern 2 | |||||||
| Pitches-Strikes: B McCreary 101-71; Morgenstern 16-10; | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| Frank. & Marsh. - Bottom 1st |
| A Attinson singled to center field, RBI; M Will scored. |
| Swarthmore - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| Swarthmore - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| A Attinson singled to left field, RBI; J Triantos advanced to second; M Will scored. |
| C Devlin reached on a fielder's choice, RBI; E Bornstein out at second 2b to ss; A Attinson advanced to third; J Triantos scored. |
| Swarthmore - Top 4th |
| A Montalbano scored on a wild pitch. |
| Frank. & Marsh. - Bottom 4th |
| J Triantos singled to left field, RBI; M Will advanced to second; Z Honecker scored. |
| A Attinson singled to center field, RBI; J Triantos advanced to third; M Will scored. |
| Swarthmore - Top 5th |
| Schneiderman flied out to cf, SF, RBI; T Kwilos scored. |
| Frank. & Marsh. - Bottom 5th |
| Swarthmore - Top 6th |
| Frank. & Marsh. - Bottom 6th |
| Swarthmore - Top 7th |
| Schneiderman singled to left field, 2 RBI; T Nakamura scored; S Ross scored. |
| Frank. & Marsh. - Bottom 7th |
| Swarthmore - Top 8th |
| Frank. & Marsh. - Bottom 8th |
| Swarthmore - Top 9th |
| Frank. & Marsh. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Caplan Field Attendance: 213 Duration: 2h 20m Umpires: Home plate - Eric Olsen , First base - Marty Hasenfuss |
Weather: Cloudy Game: 423FMSW2 |









